Oct 03, 2019, 10:00 | ||||||
Base | ![]() | Series | 2 - 0 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
928 | 46 | 54 | 947 | |||
Cobra Gaming | Best of 3 | Team Galaxy |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
928 | 47 | 1 | Map 1 | 0 | 53 | 947 | ||
954 | 55 | 1 | Map 2 | 0 | 45 | 922 |
Cobra Gaming | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Nz.cn | 27 | 37 | 928 | |
1129 | 27 | 37 | 928 | |
sober | 27 | 37 | 928 | |
skydragonman | 27 | 37 | 928 | |
R8 | 27 | 37 | 928 | |
sober | 28 | 39 | 941 | |
skydragonman | 28 | 39 | 941 | |
R8 | 28 | 39 | 941 | |
Nz.cn | 28 | 39 | 941 | |
1129 | 28 | 39 | 941 |
Team Galaxy | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Rainbow Cake | 7 | 14 | 947 | |
????? | 7 | 14 | 947 | |
-_- qkcoxxsyL | 7 | 14 | 947 | |
leeeest | 7 | 14 | 947 | |
ZJ | 7 | 14 | 947 | |
-_- qkcoxxsyL | 8 | 13 | 934 | |
leeeest | 8 | 13 | 934 | |
ZJ | 8 | 13 | 934 | |
Rainbow Cake | 8 | 13 | 934 | |
????? | 8 | 13 | 934 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|