Sep 30, 2019, 04:15 | ||||||
Base | ![]() | Series | 2 - 0 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
1307 | 74 | 26 | 1170 | |||
Vici Gaming | Best of 3 | EHOME |
Rating | W % | Win? | Pick | Score | Map | Score | Pick | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|---|---|
1309 | 69 | 2nd Pick | 1 | Map 1 | 0 | 1st Pick | 31 | 1169 | ||
1322 | 72 | — | 1 | Map 2 | 0 | — | 28 | 1155 |
Vici Gaming | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
![]() | Eurus | 1007 | 58 | 1433 |
![]() | Ori- | 714 | 61 | 1430 |
![]() | Yang. | 549 | 62 | 1404 |
![]() | Dy | 302 | 62 | 1318 |
![]() | pyw | 368 | 52 | 1007 |
Eurus | 1008 | 58 | 1440 | |
Ori- | 715 | 61 | 1438 | |
Yang. | 550 | 62 | 1412 | |
Dy | 303 | 62 | 1326 | |
pyw | 369 | 53 | 1014 |
EHOME | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
![]() | Faith_Bian | 865 | 57 | 1302 |
![]() | y` | 894 | 58 | 1206 |
![]() | XinQ-BestLove | 678 | 53 | 1154 |
![]() | vtFaded | 400 | 51 | 1117 |
![]() | 897-Xiu | 319 | 48 | 1084 |
Faith_Bian | 866 | 57 | 1293 | |
y` | 895 | 58 | 1198 | |
XinQ-BestLove | 679 | 53 | 1146 | |
vtFaded | 401 | 51 | 1110 | |
897-Xiu | 320 | 48 | 1077 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|