Oct 01, 2019, 10:00 | ||||||
Base | ![]() | Series | 2 - 0 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
1045 | 66 | 34 | 957 | |||
Team Sincere | Best of 3 | Team Destiny. |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
1045 | 62 | 1 | Map 1 | 0 | 38 | 957 | ||
1063 | 67 | 1 | Map 2 | 0 | 33 | 938 |
Team Sincere | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
flyfly | 728 | 53 | 1123 | |
detachment | 189 | 54 | 1061 | |
66 | 155 | 46 | 981 | |
Zone- | 159 | 44 | 981 | |
flyfly | 729 | 53 | 1132 | |
detachment | 190 | 54 | 1071 | |
66 | 156 | 47 | 991 | |
Zone- | 160 | 44 | 991 |
Team Destiny. | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
five zhi migu | 11 | 36 | 966 | |
Simida | 11 | 36 | 966 | |
Or | 11 | 36 | 966 | |
JC.cn | 11 | 36 | 966 | |
sssss- | 12 | 33 | 920 | |
five zhi migu | 12 | 33 | 957 | |
Simida | 12 | 33 | 957 | |
Or | 12 | 33 | 957 | |
JC.cn | 12 | 33 | 957 | |
sssss- | 13 | 31 | 911 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|