Oct 01, 2019, 14:00 | ||||||
Base | ![]() | Series | 2 - 0 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
1109 | 60 | 40 | 1055 | |||
FlyToMoon | Best of 3 | Ascomanni |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
1109 | 58 | 1 | Map 1 | 0 | 42 | 1055 | ||
1130 | 63 | 1 | Map 2 | 0 | 37 | 1035 |
FlyToMoon | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
CeMaTheSlayeR | 1540 | 53 | 1220 | |
ALWAYSWANNAFLY | 2075 | 59 | 1126 | |
Fear199 | 20 | 45 | 1093 | |
.Ark | 272 | 48 | 1078 | |
Flow.ru | 166 | 54 | 1026 | |
CeMaTheSlayeR | 1541 | 53 | 1230 | |
ALWAYSWANNAFLY | 2076 | 59 | 1136 | |
Fear199 | 21 | 48 | 1104 | |
.Ark | 273 | 48 | 1089 | |
Flow.ru | 167 | 54 | 1037 |
Ascomanni | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Ace. | 1582 | 54 | 1215 | |
HeStEJoE-RoTTeN | 1119 | 57 | 1186 | |
NoiA | 735 | 57 | 1037 | |
BabyKnight | 590 | 58 | 993 | |
MasterRisk | 151 | 38 | 881 | |
Ace. | 1583 | 54 | 1202 | |
HeStEJoE-RoTTeN | 1120 | 57 | 1173 | |
NoiA | 736 | 57 | 1027 | |
BabyKnight | 591 | 58 | 984 | |
MasterRisk | 152 | 38 | 874 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|