Sep 28, 2019, 13:00 | ||||||
Base | ![]() | Series | 2 - 0 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
1144 | 54 | 46 | 1125 | |||
Winstrike Team | Best of 3 | FlyToMoon |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
1144 | 53 | 1 | Map 1 | 0 | 47 | 1125 | ||
1168 | 59 | 1 | Map 2 | 0 | 41 | 1102 |
Winstrike Team | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Cooman | 454 | 54 | 1198 | |
Silent. | 2005 | 60 | 1161 | |
nongrata | 358 | 49 | 1144 | |
NoFear | 1110 | 53 | 1114 | |
Lil-_-HaRDy | 1210 | 59 | 1108 | |
Cooman | 455 | 55 | 1210 | |
Silent. | 2006 | 60 | 1172 | |
nongrata | 359 | 49 | 1156 | |
NoFear | 1111 | 53 | 1126 | |
Lil-_-HaRDy | 1211 | 59 | 1119 |
FlyToMoon | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
CeMaTheSlayeR | 1535 | 53 | 1244 | |
ALWAYSWANNAFLY | 2070 | 59 | 1143 | |
Fear199 | 15 | 47 | 1109 | |
.Ark | 267 | 48 | 1092 | |
Flow.ru | 161 | 55 | 1036 | |
CeMaTheSlayeR | 1536 | 53 | 1230 | |
ALWAYSWANNAFLY | 2071 | 59 | 1131 | |
Fear199 | 16 | 44 | 1097 | |
.Ark | 268 | 48 | 1081 | |
Flow.ru | 162 | 54 | 1027 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|