Sep 28, 2019, 13:00 | ||||||
Base | ![]() | Series | 2 - 0 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
1065 | 60 | 40 | 1011 | |||
ViKin.gg | Best of 3 | Wind and Rain |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
1065 | 58 | 1 | Map 1 | 0 | 42 | 1011 | ||
1085 | 63 | 1 | Map 2 | 0 | 37 | 990 |
ViKin.gg | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Chappie- | 512 | 58 | 1122 | |
bOne7 | 1426 | 57 | 1106 | |
Flash.ro | 344 | 50 | 1106 | |
Mastermind | 515 | 49 | 1032 | |
Rajjix | 217 | 47 | 966 | |
Chappie- | 513 | 58 | 1133 | |
bOne7 | 1427 | 57 | 1116 | |
Flash.ro | 345 | 50 | 1116 | |
Mastermind | 516 | 49 | 1043 | |
Rajjix | 218 | 47 | 976 |
Wind and Rain | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
ZoGraF | 7 | 57 | 1099 | |
W1sh | 184 | 49 | 1013 | |
Niqua | 485 | 53 | 983 | |
Buugi | 1165 | 48 | 976 | |
Crystallis | 16 | 50 | 952 | |
ZoGraF | 8 | 50 | 1086 | |
W1sh | 185 | 49 | 1002 | |
Niqua | 486 | 53 | 973 | |
Buugi | 1166 | 48 | 967 | |
Crystallis | 17 | 47 | 943 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|