Sep 27, 2019, 04:00 | ||||||
Base | ![]() | Series | 2 - 0 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
1067 | 70 | 30 | 958 | |||
Hero Gaming | Best of 3 | Cobra Gaming |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
1067 | 65 | 1 | Map 1 | 0 | 35 | 958 | ||
1084 | 70 | 1 | Map 2 | 0 | 30 | 941 |
Hero Gaming | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
YY.cn | 67 | 58 | 1080 | |
JungleJuice | 43 | 65 | 1072 | |
again. | 43 | 65 | 1072 | |
Rachel | 44 | 64 | 1065 | |
111 | 54 | 61 | 1049 | |
YY.cn | 68 | 59 | 1088 | |
again. | 44 | 66 | 1080 | |
JungleJuice | 44 | 66 | 1080 | |
Rachel | 45 | 64 | 1073 | |
111 | 55 | 62 | 1058 |
Cobra Gaming | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
R8 | 22 | 41 | 958 | |
Nz.cn | 22 | 41 | 958 | |
1129 | 22 | 41 | 958 | |
sober | 22 | 41 | 958 | |
skydragonman | 22 | 41 | 958 | |
1129 | 23 | 39 | 949 | |
sober | 23 | 39 | 949 | |
skydragonman | 23 | 39 | 949 | |
R8 | 23 | 39 | 949 | |
Nz.cn | 23 | 39 | 949 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|