Sep 26, 2019, 02:00 | ||||||
Base | ![]() | Series | 2 - 0 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
1111 | 47 | 53 | 1124 | |||
CDEC Gaming | Best of 3 | Team Serenity |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
1111 | 48 | 1 | Map 1 | 0 | 52 | 1124 | ||
1140 | 56 | 1 | Map 2 | 0 | 44 | 1099 |
CDEC Gaming | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Xm | 224 | 54 | 1226 | |
James.cn | 266 | 50 | 1145 | |
Eve.cn (duplicate!) | 2 | 100 | PROV | |
123 | 194 | 50 | 1133 | |
333 | 16 | 31 | 918 | |
Xm | 225 | 55 | 1238 | |
Eve.cn (duplicate!) | 3 | 100 | PROV | |
James.cn | 267 | 50 | 1158 | |
123 | 195 | 50 | 1146 | |
333 | 17 | 35 | 931 |
Team Serenity | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Ahjit | 841 | 58 | 1166 | |
XCJ | 338 | 57 | 1162 | |
pyw | 358 | 54 | 1106 | |
Zyd | 362 | 53 | 1105 | |
roddgeee.my | 657 | 52 | 1084 | |
Ahjit | 842 | 58 | 1152 | |
XCJ | 339 | 56 | 1149 | |
pyw | 359 | 53 | 1093 | |
Zyd | 363 | 53 | 1093 | |
roddgeee.my | 658 | 52 | 1072 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|