Sep 25, 2019, 12:00 | ||||||
Base | ![]() | Series | 1 - 2 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
987 | 23 | 77 | 1142 | |||
Team Patience | Best of 3 | iG Vitality |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
987 | 29 | 1 | Map 1 | 0 | 71 | 1142 | ||
1022 | 38 | 0 | Map 2 | 1 | 62 | 1108 | ||
1003 | 33 | 0 | Map 3 | 1 | 67 | 1126 |
Team Patience | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Mikasa | 274 | 57 | 1069 | |
july.cn | 47 | 49 | 967 | |
beside | 47 | 49 | 967 | |
ladydangerous | 47 | 49 | 967 | |
begin | 47 | 49 | 967 | |
Mikasa | 275 | 57 | 1086 | |
ladydangerous | 48 | 50 | 985 | |
begin | 48 | 50 | 985 | |
july.cn | 48 | 50 | 985 | |
beside | 48 | 50 | 985 | |
Mikasa | 276 | 57 | 1076 | |
begin | 49 | 49 | 976 | |
july.cn | 49 | 49 | 976 | |
beside | 49 | 49 | 976 | |
ladydangerous | 49 | 49 | 976 |
iG Vitality | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
mianmian.cn | 367 | 53 | 1152 | |
ButterflyEffect.cn | 318 | 52 | 1144 | |
Dust.cn | 316 | 52 | 1143 | |
django.cn | 282 | 55 | 1143 | |
xian ling nu wu | 164 | 59 | 1131 | |
mianmian.cn | 368 | 52 | 1134 | |
ButterflyEffect.cn | 319 | 51 | 1127 | |
Dust.cn | 317 | 52 | 1126 | |
django.cn | 283 | 55 | 1125 | |
xian ling nu wu | 165 | 59 | 1113 | |
mianmian.cn | 369 | 53 | 1144 | |
ButterflyEffect.cn | 320 | 52 | 1136 | |
Dust.cn | 318 | 52 | 1135 | |
django.cn | 284 | 55 | 1135 | |
xian ling nu wu | 166 | 59 | 1123 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|