Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
1020 | 61 | 0 | Map 1 | 1 | 39 | 944 | ||
990 | 52 | 0 | Map 2 | 1 | 48 | 974 |
SunRise | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
J8 | 42 | 50 | 1023 | |
Hi | 42 | 50 | 1023 | |
Spike. | 42 | 50 | 1023 | |
jjh | 42 | 50 | 1023 | |
Sundi | 62 | 47 | 1005 | |
Hi | 43 | 49 | 1008 | |
Spike. | 43 | 49 | 1008 | |
jjh | 43 | 49 | 1008 | |
J8 | 43 | 49 | 1008 | |
Sundi | 63 | 46 | 991 |
LFS.cn | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
prettygial | 18 | 33 | 944 | |
Blue1 | 18 | 33 | 944 | |
AiKi | 18 | 33 | 944 | |
Nimon | 18 | 33 | 944 | |
Madara^ | 18 | 33 | 944 | |
AiKi | 19 | 37 | 959 | |
Nimon | 19 | 37 | 959 | |
Madara^ | 19 | 37 | 959 | |
prettygial | 19 | 37 | 959 | |
Blue1 | 19 | 37 | 959 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|