Sep 26, 2019, 04:00 | ||||||
Base | ![]() | Series | 0 - 2 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
968 | 47 | 53 | 987 | |||
Cobra Gaming | Best of 3 | Team Ethereal |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
968 | 47 | 0 | Map 1 | 1 | 53 | 987 | ||
945 | 41 | 0 | Map 2 | 1 | 59 | 1010 |
Cobra Gaming | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
skydragonman | 17 | 41 | 968 | |
R8 | 17 | 41 | 968 | |
Nz.cn | 17 | 41 | 968 | |
1129 | 17 | 41 | 968 | |
sober | 17 | 41 | 968 | |
1129 | 18 | 39 | 957 | |
sober | 18 | 39 | 957 | |
skydragonman | 18 | 39 | 957 | |
R8 | 18 | 39 | 957 | |
Nz.cn | 18 | 39 | 957 |
Team Ethereal | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
black king | 18 | 50 | 987 | |
STFU | 18 | 50 | 987 | |
wangye | 18 | 50 | 987 | |
Guardyghierk | 18 | 50 | 987 | |
kismet | 18 | 50 | 987 | |
STFU | 19 | 53 | 998 | |
wangye | 19 | 53 | 998 | |
Guardyghierk | 19 | 53 | 998 | |
kismet | 19 | 53 | 998 | |
black king | 19 | 53 | 998 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|