Sep 24, 2019, 05:00 | ||||||
Base | ![]() | Series | 0 - 2 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
901 | 28 | 72 | 1026 | |||
Team Reason | Best of 3 | Team Serenity |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
901 | 33 | 0 | Map 1 | 1 | 67 | 1026 | ||
885 | 29 | 0 | Map 2 | 1 | 71 | 1042 |
Team Reason | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
qac | 16 | 25 | 901 | |
Kozoro | 16 | 25 | 901 | |
saki.cn | 16 | 25 | 901 | |
wo ling | 16 | 25 | 901 | |
eye.cn | 16 | 25 | 901 | |
saki.cn | 17 | 24 | 893 | |
wo ling | 17 | 24 | 893 | |
eye.cn | 17 | 24 | 893 | |
qac | 17 | 24 | 893 | |
Kozoro | 17 | 24 | 893 |
Team Serenity | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Ahjit | 843 | 57 | 1062 | |
XCJ | 340 | 55 | 1059 | |
pyw | 360 | 53 | 1009 | |
Zyd | 364 | 52 | 1009 | |
roddgeee.my | 659 | 52 | 990 | |
Ahjit | 844 | 57 | 1070 | |
XCJ | 341 | 55 | 1067 | |
pyw | 361 | 53 | 1017 | |
Zyd | 365 | 52 | 1017 | |
roddgeee.my | 660 | 52 | 998 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|