Sep 21, 2019, 11:00 | ||||||
Base | ![]() | Series | 0 - 2 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
941 | 30 | 70 | 1055 | |||
Team Viper | Best of 3 | FTD.Guys |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
941 | 34 | 0 | Map 1 | 1 | 66 | 1055 | ||
924 | 30 | 0 | Map 2 | 1 | 70 | 1071 |
Team Viper | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Pang Ding | 51 | 39 | 941 | |
Luminous Mage | 51 | 39 | 941 | |
Fushun | 54 | 39 | 941 | |
Little Wild Cat | 51 | 39 | 941 | |
killa4nia | 54 | 39 | 941 | |
Fushun | 55 | 38 | 932 | |
Little Wild Cat | 52 | 38 | 932 | |
killa4nia | 55 | 38 | 932 | |
Pang Ding | 52 | 38 | 932 | |
Luminous Mage | 52 | 38 | 932 |
FTD.Guys | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
QYQX | 210 | 51 | 1106 | |
?? | 59 | 58 | 1055 | |
Docres | 59 | 58 | 1055 | |
midsummermadness | 59 | 58 | 1055 | |
piao-buling | 433 | 43 | 977 | |
QYQX | 211 | 52 | 1114 | |
midsummermadness | 60 | 58 | 1063 | |
?? | 60 | 58 | 1063 | |
Docres | 60 | 58 | 1063 | |
piao-buling | 434 | 43 | 986 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|