Sep 21, 2019, 04:00 | ||||||
Base | ![]() | Series | 2 - 0 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
1031 | 48 | 52 | 1040 | |||
FTD.Guys | Best of 3 | Team Patience |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
1031 | 49 | 1 | Map 1 | 0 | 51 | 1040 | ||
1056 | 56 | 1 | Map 2 | 0 | 44 | 1015 |
FTD.Guys | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
QYQX | 208 | 51 | 1083 | |
?? | 57 | 56 | 1032 | |
Docres | 57 | 56 | 1032 | |
midsummermadness | 57 | 56 | 1032 | |
piao-buling | 431 | 42 | 954 | |
QYQX | 209 | 51 | 1095 | |
Docres | 58 | 57 | 1044 | |
midsummermadness | 58 | 57 | 1044 | |
?? | 58 | 57 | 1044 | |
piao-buling | 432 | 43 | 966 |
Team Patience | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Mikasa | 267 | 58 | 1135 | |
beside | 40 | 55 | 1017 | |
july.cn | 40 | 55 | 1017 | |
ladydangerous | 40 | 55 | 1017 | |
begin | 40 | 55 | 1017 | |
Mikasa | 268 | 58 | 1120 | |
ladydangerous | 41 | 54 | 1005 | |
begin | 41 | 54 | 1005 | |
beside | 41 | 54 | 1005 | |
july.cn | 41 | 54 | 1005 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|