Sep 19, 2019, 21:00 | ||||||
Base | ![]() | Series | 2 - 0 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
1074 | 68 | 32 | 939 | |||
Thunder Predator | Best of 2 | Gorillaz-Pride |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
1074 | 69 | 1 | Map 1 | 0 | 31 | 939 | ||
1089 | 72 | 1 | Map 2 | 0 | 28 | 923 |
Thunder Predator | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Kotaro Hayama | 993 | 52 | 1181 | |
Frank- | 217 | 59 | 1114 | |
Wu | 165 | 50 | 1081 | |
ACCELL | 896 | 53 | 1051 | |
faker.pe | 106 | 53 | 955 | |
Kotaro Hayama | 994 | 52 | 1188 | |
Frank- | 218 | 59 | 1121 | |
Wu | 166 | 50 | 1089 | |
ACCELL | 897 | 53 | 1058 | |
faker.pe | 107 | 53 | 963 |
Gorillaz-Pride | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Sword.pe | 376 | 46 | 1013 | |
sl4d1n- | 315 | 50 | 926 | |
MADARA^-666 | 197 | 46 | 923 | |
Darkmago? | 49 | 33 | 923 | |
jericho.pe | 128 | 46 | 912 | |
Sword.pe | 377 | 46 | 1004 | |
sl4d1n- | 316 | 50 | 918 | |
MADARA^-666 | 198 | 45 | 916 | |
Darkmago? | 50 | 32 | 915 | |
jericho.pe | 129 | 46 | 905 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|