Gold Series Heroes League 2019 - Season 2 | ||||||
---|---|---|---|---|---|---|
Sep 02, 2019, 12:30 | ||||||
Base | ![]() | Series | 2 - 0 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
1050 | 73 | 27 | 875 | |||
HOTS | Best of 2 | OFD |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
1050 | 73 | 1 | Map 1 | 0 | 27 | 875 | ||
1069 | 77 | 1 | Map 2 | 0 | 23 | 856 |
HOTS | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Lockdown.kr | 536 | 65 | 1206 | |
CapyBara | 27 | 48 | 1124 | |
WindHotS | 249 | 61 | 1094 | |
kirisaku | 81 | 37 | 929 | |
365 | 291 | 46 | 926 | |
Lockdown.kr | 537 | 65 | 1215 | |
CapyBara | 28 | 50 | 1133 | |
WindHotS | 250 | 61 | 1103 | |
kirisaku | 82 | 38 | 938 | |
365 | 292 | 46 | 935 |
OFD | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Assassin.cn | 32 | 34 | 949 | |
BK201 | 46 | 33 | 914 | |
Sickmuse | 46 | 33 | 914 | |
TaiDao | 42 | 33 | 888 | |
LCLONG | 100 | 36 | 831 | |
Assassin.cn | 33 | 33 | 939 | |
BK201 | 47 | 32 | 905 | |
Sickmuse | 47 | 32 | 905 | |
TaiDao | 43 | 33 | 880 | |
LCLONG | 101 | 36 | 823 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|