Gold Series Heroes League 2019 - Season 2 | ||||||
---|---|---|---|---|---|---|
Aug 20, 2019, 12:30 | ||||||
Base | ![]() | Series | 0 - 2 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
906 | 56 | 44 | 864 | |||
KiTN | Best of 2 | OFD |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
906 | 56 | 0 | Map 1 | 1 | 44 | 864 | ||
866 | 45 | 0 | Map 2 | 1 | 55 | 904 |
KiTN | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
(unknown player) (HotS) | 22 | 45 | 1071 | |
JonSnow.cn | 42 | 33 | 888 | |
Benjen | 42 | 33 | 888 | |
Sansa | 42 | 33 | 888 | |
Lyanna | 107 | 36 | 836 | |
(unknown player) (HotS) | 23 | 43 | 1046 | |
Benjen | 43 | 33 | 870 | |
Sansa | 43 | 33 | 870 | |
JonSnow.cn | 43 | 33 | 870 | |
Lyanna | 108 | 36 | 820 |
OFD | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Assassin.cn | 26 | 35 | 942 | |
BK201 | 40 | 33 | 904 | |
Sickmuse | 40 | 33 | 904 | |
TaiDao | 36 | 33 | 876 | |
LCLONG | 94 | 36 | 817 | |
Assassin.cn | 27 | 37 | 961 | |
Sickmuse | 41 | 34 | 923 | |
BK201 | 41 | 34 | 923 | |
TaiDao | 37 | 35 | 895 | |
LCLONG | 95 | 37 | 837 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|