Gold Series Heroes League 2019 - Season 2 | ||||||
---|---|---|---|---|---|---|
Aug 19, 2019, 12:50 | ||||||
Base | ![]() | Series | 1 - 1 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
958 | 62 | 38 | 870 | |||
Super Perfect Team | Best of 2 | OFD |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
958 | 62 | 0 | Battlefield of Eternity | 1 | 38 | 870 | ||
914 | 50 | 1 | Infernal Shrines | 0 | 50 | 914 |
Super Perfect Team | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
MAXfire | 39 | 54 | 989 | |
bigbroFS | 39 | 54 | 989 | |
MelodyC | 399 | 60 | 988 | |
Misaka.cn | 509 | 53 | 965 | |
Zado.cn | 74 | 53 | 952 | |
MAXfire | 40 | 53 | 968 | |
bigbroFS | 40 | 53 | 968 | |
MelodyC | 400 | 60 | 965 | |
Misaka.cn | 510 | 53 | 944 | |
Zado.cn | 75 | 52 | 932 |
OFD | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Assassin.cn | 22 | 36 | 952 | |
BK201 | 36 | 33 | 911 | |
Sickmuse | 36 | 33 | 911 | |
TaiDao | 32 | 34 | 880 | |
LCLONG | 90 | 37 | 819 | |
Assassin.cn | 23 | 39 | 972 | |
BK201 | 37 | 35 | 932 | |
Sickmuse | 37 | 35 | 932 | |
TaiDao | 33 | 36 | 902 | |
LCLONG | 91 | 37 | 841 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|