LDL 2019 Summer Season | ||||||
---|---|---|---|---|---|---|
Aug 11, 2019, 09:00 | ||||||
Base | ![]() | Series | 2 - 1 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
1144 | 58 | 42 | 1100 | |||
Vici Gaming PotentiaL | Best of 3 | Joy Dream |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
1144 | 56 | 0 | Map 1 | 1 | 44 | 1100 | ||
1122 | 50 | 1 | Map 2 | 0 | 50 | 1122 | ||
1141 | 56 | 1 | Map 3 | 0 | 44 | 1102 |
Vici Gaming PotentiaL | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Ending | 61 | 66 | 1173 | |
xiaosheng | 90 | 48 | 1137 | |
Jerry.cn | 90 | 48 | 1137 | |
Dustwind | 90 | 48 | 1137 | |
noble.cn | 90 | 48 | 1137 | |
Ending | 62 | 65 | 1157 | |
Jerry.cn | 91 | 47 | 1122 | |
Dustwind | 91 | 47 | 1122 | |
noble.cn | 91 | 47 | 1122 | |
xiaosheng | 91 | 47 | 1122 | |
Ending | 63 | 65 | 1170 | |
noble.cn | 92 | 48 | 1135 | |
xiaosheng | 92 | 48 | 1135 | |
Jerry.cn | 92 | 48 | 1135 | |
Dustwind | 92 | 48 | 1135 |
Joy Dream | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
A02 | 66 | 64 | 1114 | |
clx | 68 | 65 | 1105 | |
Xiamu | 68 | 65 | 1105 | |
Morgan | 71 | 66 | 1095 | |
XiaoHan.LoL | 120 | 58 | 1079 | |
A02 | 67 | 64 | 1128 | |
Xiamu | 69 | 65 | 1120 | |
clx | 69 | 65 | 1120 | |
Morgan | 72 | 67 | 1110 | |
XiaoHan.LoL | 121 | 58 | 1094 | |
A02 | 68 | 63 | 1115 | |
Xiamu | 70 | 64 | 1107 | |
clx | 70 | 64 | 1107 | |
Morgan | 73 | 66 | 1097 | |
XiaoHan.LoL | 122 | 57 | 1081 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|