LDL 2019 Summer Season | ||||||
---|---|---|---|---|---|---|
Aug 04, 2019, 07:00 | ||||||
Base | ![]() | Series | 0 - 2 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
1125 | 64 | 36 | 1051 | |||
Bilibili Gaming Junior | Best of 3 | SDX Gaming |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
1125 | 60 | 0 | Map 1 | 1 | 40 | 1051 | ||
1101 | 54 | 0 | Map 2 | 1 | 46 | 1075 |
Bilibili Gaming Junior | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Moonlight.cn | 74 | 58 | 1136 | |
xiaoliulian | 74 | 58 | 1136 | |
Alielie | 74 | 58 | 1136 | |
HanXuan | 105 | 59 | 1114 | |
M1anhua | 186 | 55 | 1102 | |
xiaoliulian | 75 | 57 | 1120 | |
Alielie | 75 | 57 | 1120 | |
Moonlight.cn | 75 | 57 | 1120 | |
HanXuan | 106 | 58 | 1098 | |
M1anhua | 187 | 55 | 1087 |
SDX Gaming | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Duye | 91 | 55 | 1058 | |
Avenger0 | 91 | 55 | 1058 | |
ShaDow.cn | 91 | 55 | 1058 | |
L1n | 68 | 53 | 1040 | |
UnicorN.cn | 68 | 53 | 1040 | |
Avenger0 | 92 | 55 | 1074 | |
ShaDow.cn | 92 | 55 | 1074 | |
Duye | 92 | 55 | 1074 | |
L1n | 69 | 54 | 1056 | |
UnicorN.cn | 69 | 54 | 1056 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|