Gold Series Heroes League 2019 - Season 2 | ||||||
---|---|---|---|---|---|---|
Aug 06, 2019, 12:00 | ||||||
Base | ![]() | Series | 2 - 0 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
1130 | 87 | 13 | 879 | |||
Beyond The Game | Best of 3 | OFD |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
1130 | 81 | 1 | Map 1 | 0 | 19 | 879 | ||
1144 | 83 | 1 | Map 2 | 0 | 17 | 866 |
Beyond The Game | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Meng | 234 | 60 | 1242 | |
Druid.cn | 171 | 64 | 1165 | |
LLK. | 167 | 62 | 1156 | |
619 | 235 | 54 | 1125 | |
Bruiser | 107 | 49 | 1006 | |
Meng | 235 | 60 | 1248 | |
Druid.cn | 172 | 64 | 1171 | |
LLK. | 168 | 62 | 1163 | |
619 | 236 | 54 | 1131 | |
Bruiser | 108 | 49 | 1013 |
OFD | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Assassin.cn | 14 | 50 | 968 | |
BK201 | 28 | 39 | 922 | |
Sickmuse | 28 | 39 | 922 | |
TaiDao | 24 | 42 | 887 | |
LCLONG | 82 | 39 | 822 | |
Assassin.cn | 15 | 47 | 960 | |
BK201 | 29 | 38 | 915 | |
Sickmuse | 29 | 38 | 915 | |
TaiDao | 25 | 40 | 881 | |
LCLONG | 83 | 39 | 816 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|