LDL 2019 Summer Season | ||||||
---|---|---|---|---|---|---|
Jul 31, 2019, 07:00 | ||||||
Base | ![]() | Series | 1 - 2 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
1028 | 39 | 61 | 1087 | |||
SDX Gaming | Best of 3 | Royal Club |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
1028 | 42 | 1 | Map 1 | 0 | 58 | 1087 | ||
1051 | 48 | 0 | Map 2 | 1 | 52 | 1065 | ||
1032 | 43 | 0 | Map 3 | 1 | 57 | 1083 |
SDX Gaming | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Duye | 86 | 55 | 1035 | |
Avenger0 | 86 | 55 | 1035 | |
ShaDow.cn | 86 | 55 | 1035 | |
L1n | 63 | 52 | 1017 | |
UnicorN.cn | 63 | 52 | 1017 | |
Avenger0 | 87 | 55 | 1051 | |
ShaDow.cn | 87 | 55 | 1051 | |
Duye | 87 | 55 | 1051 | |
UnicorN.cn | 64 | 53 | 1032 | |
L1n | 64 | 53 | 1032 | |
Duye | 88 | 55 | 1038 | |
Avenger0 | 88 | 55 | 1038 | |
ShaDow.cn | 88 | 55 | 1038 | |
UnicorN.cn | 65 | 52 | 1020 | |
L1n | 65 | 52 | 1020 |
Royal Club | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Able | 115 | 59 | 1134 | |
Moon.rc | 85 | 54 | 1090 | |
Cake | 85 | 54 | 1090 | |
Sora.cn | 59 | 59 | 1078 | |
XiaoBai.lol | 98 | 54 | 1046 | |
Able | 116 | 59 | 1118 | |
Moon.rc | 86 | 53 | 1075 | |
Cake | 86 | 53 | 1075 | |
Sora.cn | 60 | 58 | 1063 | |
XiaoBai.lol | 99 | 54 | 1032 | |
Able | 117 | 59 | 1130 | |
Cake | 87 | 54 | 1087 | |
Moon.rc | 87 | 54 | 1087 | |
Sora.cn | 61 | 59 | 1076 | |
XiaoBai.lol | 100 | 54 | 1044 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|