LDL 2019 Summer Season | ||||||
---|---|---|---|---|---|---|
Jul 24, 2019, 07:00 | ||||||
Base | ![]() | Series | 2 - 0 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
953 | 22 | 78 | 1113 | |||
VP Game | Best of 3 | Royal Club |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
953 | 28 | 1 | Map 1 | 0 | 72 | 1113 | ||
980 | 35 | 1 | Map 2 | 0 | 65 | 1085 |
VP Game | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
1ntruder | 96 | 49 | 963 | |
Aris.cn | 53 | 45 | 961 | |
Wuy | 51 | 47 | 955 | |
pang.cn | 78 | 44 | 954 | |
Fdy | 102 | 41 | 929 | |
1ntruder | 97 | 49 | 982 | |
Aris.cn | 54 | 46 | 980 | |
Wuy | 52 | 48 | 974 | |
pang.cn | 79 | 44 | 972 | |
Fdy | 103 | 42 | 948 |
Royal Club | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Able | 107 | 61 | 1167 | |
Cake | 77 | 56 | 1116 | |
Moon.rc | 77 | 56 | 1116 | |
Sora.cn | 51 | 63 | 1102 | |
XiaoBai.lol | 90 | 56 | 1066 | |
Able | 108 | 60 | 1146 | |
Moon.rc | 78 | 55 | 1097 | |
Cake | 78 | 55 | 1097 | |
Sora.cn | 52 | 62 | 1084 | |
XiaoBai.lol | 91 | 55 | 1049 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|