ESL One Birmingham 2019 | ||||||
---|---|---|---|---|---|---|
May 31, 2019, 15:00 | ||||||
Base | ![]() | Series | 2 - 0 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
1558 | 85 | 15 | 1339 | |||
Team Secret | Best of 3 | OG |
Rating | W % | Win? | Pick | Score | Map | Score | Pick | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|---|---|
1558 | 78 | 1st Pick | 1 | Map 1 | 0 | 2nd Pick | 22 | 1338 | ||
1569 | 80 | 2nd Pick | 1 | Map 2 | 0 | 1st Pick | 20 | 1328 |
Team Secret | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
![]() | MidOne | 832 | 68 | 1605 |
![]() | Puppey | 1893 | 67 | 1579 |
![]() | YapzOr | 1045 | 57 | 1576 |
![]() | Zai | 1371 | 67 | 1547 |
![]() | Nisha | 894 | 56 | 1485 |
![]() | MidOne | 833 | 68 | 1611 |
![]() | Puppey | 1894 | 67 | 1584 |
![]() | YapzOr | 1046 | 57 | 1582 |
![]() | Zai | 1372 | 67 | 1552 |
![]() | Nisha | 895 | 56 | 1490 |
OG | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
![]() | ana- | 330 | 61 | 1373 |
![]() | N0tail-BigDaddy | 2119 | 62 | 1362 |
![]() | JerAx | 1264 | 59 | 1345 |
![]() | Ceb | 1148 | 54 | 1309 |
![]() | Topson | 385 | 56 | 1306 |
![]() | ana- | 331 | 61 | 1367 |
![]() | N0tail-BigDaddy | 2120 | 62 | 1357 |
![]() | JerAx | 1265 | 59 | 1339 |
![]() | Ceb | 1149 | 54 | 1304 |
![]() | Topson | 386 | 56 | 1301 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|