ESL One Birmingham 2019 | ||||||
---|---|---|---|---|---|---|
May 29, 2019, 20:15 | ||||||
Base | ![]() | Series | 1 - 1 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
1569 | 85 | 15 | 1251 | |||
Team Secret | Best of 2 | Keen Gaming |
Rating | W % | Win? | Pick | Side | Score | Map | Score | Side | Pick | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1558 | 85 | 2nd Pick | Dire | 1 | Map 1 | 0 | Radiant | 1st Pick | 15 | 1262 | ||
1577 | 87 | — | — | 0 | Map 2 | 1 | — | — | 13 | 1243 |
Team Secret | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
![]() | MidOne | 828 | 68 | 1617 |
![]() | Puppey | 1889 | 67 | 1590 |
![]() | YapzOr | 1041 | 57 | 1588 |
![]() | Zai | 1367 | 67 | 1558 |
![]() | Nisha | 890 | 56 | 1494 |
MidOne | 829 | 68 | 1621 | |
Puppey | 1890 | 67 | 1594 | |
YapzOr | 1042 | 57 | 1592 | |
Zai | 1368 | 67 | 1562 | |
Nisha | 891 | 56 | 1498 |
Keen Gaming | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
![]() | Dark-ro | 618 | 58 | 1258 |
![]() | Ying? | 577 | 58 | 1257 |
![]() | eLeVeN | 1140 | 59 | 1255 |
![]() | KAKA | 1490 | 58 | 1255 |
![]() | oldchicken | 1087 | 56 | 1230 |
Dark-ro | 619 | 58 | 1254 | |
Ying? | 578 | 58 | 1254 | |
eLeVeN | 1141 | 59 | 1251 | |
KAKA | 1491 | 58 | 1251 | |
oldchicken | 1088 | 56 | 1226 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|