ESL One Birmingham 2019 | ||||||
---|---|---|---|---|---|---|
May 29, 2019, 13:30 | ||||||
Base | ![]() | Series | 1 - 1 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
1303 | 41 | 59 | 1374 | |||
TNC Predator | Best of 2 | Team Liquid |
Rating | W % | Win? | Pick | Side | Score | Map | Score | Side | Pick | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1313 | 43 | 2nd Pick | Radiant | 0 | Map 1 | 1 | Dire | 1st Pick | 57 | 1363 | ||
1281 | 34 | 2nd Pick | — | 1 | Map 2 | 0 | — | 1st Pick | 66 | 1395 |
TNC Predator | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
![]() | TIMS | 838 | 61 | 1350 |
![]() | Armel | 658 | 60 | 1336 |
![]() | Gabbi | 677 | 58 | 1294 |
![]() | Eyyou | 651 | 59 | 1269 |
![]() | KuKU-QQ | 1038 | 58 | 1267 |
![]() | TIMS | 839 | 61 | 1339 |
![]() | Armel | 659 | 60 | 1325 |
![]() | Gabbi | 678 | 58 | 1283 |
![]() | Eyyou | 652 | 58 | 1259 |
![]() | KuKU-QQ | 1039 | 58 | 1257 |
Team Liquid | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
![]() | MinD_ContRoL | 1098 | 64 | 1405 |
![]() | Matumbaman | 1176 | 60 | 1387 |
![]() | Miracle- | 926 | 66 | 1386 |
![]() | KuroKy- | 1951 | 65 | 1354 |
![]() | GH | 591 | 64 | 1336 |
![]() | MinD_ContRoL | 1099 | 64 | 1416 |
![]() | Matumbaman | 1177 | 60 | 1398 |
![]() | Miracle- | 927 | 66 | 1396 |
![]() | KuroKy- | 1952 | 65 | 1365 |
![]() | GH | 592 | 64 | 1347 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|