ESL One Birmingham 2019 | ||||||
---|---|---|---|---|---|---|
May 28, 2019, 11:00 | ||||||
Base | ![]() | Series | 1 - 1 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
1396 | 52 | 48 | 1385 | |||
Vici Gaming | Best of 2 | Team Liquid |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
1396 | 52 | 1 | Map 1 | 0 | 48 | 1385 | ||
1420 | 58 | 0 | Map 2 | 1 | 42 | 1361 |
Vici Gaming | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Eurus | 960 | 58 | 1424 | |
Ori- | 667 | 61 | 1420 | |
Fade | 624 | 57 | 1410 | |
Yang. | 502 | 62 | 1384 | |
Dy | 250 | 63 | 1343 | |
Eurus | 961 | 58 | 1436 | |
Ori- | 668 | 61 | 1432 | |
Fade | 625 | 57 | 1422 | |
Yang. | 503 | 62 | 1396 | |
Dy | 251 | 63 | 1355 |
Team Liquid | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
MinD_ContRoL | 1096 | 64 | 1417 | |
Matumbaman | 1174 | 60 | 1399 | |
Miracle- | 924 | 66 | 1397 | |
KuroKy- | 1949 | 65 | 1365 | |
GH | 589 | 64 | 1347 | |
MinD_ContRoL | 1097 | 64 | 1405 | |
Matumbaman | 1175 | 60 | 1387 | |
Miracle- | 925 | 66 | 1385 | |
KuroKy- | 1950 | 65 | 1354 | |
GH | 590 | 64 | 1335 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|