Overwatch Contenders 2019 Season 2 Trials: Europe | ||||||
---|---|---|---|---|---|---|
May 17, 2019, 20:00 | ||||||
Base | ![]() | Series | 1 - 3 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
937 | 59 | 41 | 869 | |||
Eternal Academy | Best of 5 | Young and Beautiful |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
899 | 54 | 1 | Lijiang Tower | 0 | 46 | 868 | ||
973 | 69 | 0 | Eichenwalde | 1 | 31 | 834 | ||
902 | 50 | 0 | Horizon Lunar Colony | 1 | 50 | 899 | ||
866 | 38 | 0 | Watchpoint: Gibraltar | 1 | 62 | 951 |
Eternal Academy | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Zeal.uk | 64 | 39 | 961 | |
SuperPlouk | 519 | 52 | 956 | |
Txao | 397 | 60 | 952 | |
Kensi | 543 | 56 | 945 | |
Trispear | 177 | 41 | 927 | |
Ascoft | 156 | 44 | 885 | |
Zeal.uk | 65 | 40 | 981 | |
SuperPlouk | 520 | 52 | 976 | |
Txao | 398 | 60 | 972 | |
Kensi | 544 | 56 | 966 | |
Trispear | 178 | 41 | 947 | |
Ascoft | 157 | 45 | 906 | |
Zeal.uk | 66 | 39 | 949 | |
SuperPlouk | 521 | 52 | 944 | |
Txao | 399 | 60 | 940 | |
Kensi | 545 | 56 | 934 | |
Trispear | 179 | 41 | 917 | |
Ascoft | 158 | 44 | 878 | |
Zeal.uk | 67 | 39 | 925 | |
SuperPlouk | 522 | 52 | 920 | |
Txao | 400 | 60 | 917 | |
Kensi | 546 | 56 | 911 | |
Trispear | 180 | 41 | 895 | |
Ascoft | 159 | 44 | 858 |
Young and Beautiful | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Jona. | 64 | 42 | 933 | |
BAITO | 105 | 58 | 910 | |
KAFEEEEEE | 112 | 50 | 901 | |
Hunni | 212 | 46 | 854 | |
Flippy.fr | 457 | 49 | 813 | |
DaniiOW | 368 | 48 | 811 | |
Jona. | 65 | 42 | 909 | |
BAITO | 106 | 58 | 887 | |
KAFEEEEEE | 113 | 50 | 879 | |
Hunni | 213 | 46 | 834 | |
Flippy.fr | 458 | 49 | 796 | |
DaniiOW | 369 | 48 | 793 | |
Jona. | 66 | 42 | 939 | |
BAITO | 107 | 58 | 918 | |
KAFEEEEEE | 114 | 50 | 909 | |
Hunni | 214 | 46 | 866 | |
Flippy.fr | 459 | 49 | 827 | |
DaniiOW | 370 | 48 | 825 | |
Jona. | 67 | 43 | 961 | |
BAITO | 108 | 58 | 940 | |
KAFEEEEEE | 115 | 50 | 932 | |
Hunni | 215 | 47 | 888 | |
Flippy.fr | 460 | 50 | 851 | |
DaniiOW | 371 | 48 | 848 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|