Overwatch Contenders 2019 Season 1 - Regular Season | ||||||
---|---|---|---|---|---|---|
Apr 30, 2019, 22:00 | ||||||
Base | ![]() | Series | 2 - 3 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
1206 | 70 | 30 | 1106 | |||
Mayhem Academy | Best of 5 | Gladiators Legion |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
1244 | 72 | 1 | Oasis | 0 | 28 | 1079 | ||
1239 | 71 | 1 | King's Row | 0 | 29 | 1084 | ||
1279 | 81 | 0 | Hanamura | 1 | 19 | 1022 | ||
1207 | 59 | 0 | Watchpoint: Gibraltar | 1 | 41 | 1145 | ||
1129 | 46 | 0 | Nepal | 1 | 54 | 1158 |
Mayhem Academy | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Mangachu | 639 | 55 | 1280 | |
FCTFCTN | 494 | 60 | 1278 | |
ShaxOW | 164 | 65 | 1203 | |
Epzz | 311 | 62 | 1184 | |
Manneten | 652 | 55 | 1169 | |
paintbrushie | 108 | 50 | 1133 | |
Mangachu | 640 | 55 | 1292 | |
FCTFCTN | 495 | 60 | 1291 | |
wub.ow | PROV | |||
ShaxOW | 165 | 65 | 1216 | |
Epzz | 312 | 62 | 1196 | |
Manneten | 653 | 55 | 1181 | |
Mangachu | 641 | 56 | 1305 | |
FCTFCTN | 496 | 60 | 1304 | |
wub.ow | 1 | 100 | PROV | |
ShaxOW | 166 | 65 | 1229 | |
Epzz | 313 | 62 | 1209 | |
Manneten | 654 | 55 | 1194 | |
Mangachu | 642 | 55 | 1266 | |
FCTFCTN | 497 | 60 | 1264 | |
ShaxOW | 167 | 65 | 1194 | |
Epzz | 314 | 62 | 1175 | |
wub.ow | 2 | 50 | PROV | |
Manneten | 655 | 55 | 1161 | |
Mangachu | 643 | 55 | 1237 | |
FCTFCTN | 498 | 60 | 1235 | |
ShaxOW | 168 | 64 | 1168 | |
Epzz | 315 | 62 | 1150 | |
Manneten | 656 | 55 | 1136 | |
wub.ow | 3 | 33 | PROV |
Gladiators Legion | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Roolf | 506 | 56 | 1221 | |
Panker | 238 | 61 | 1212 | |
Luddee | 399 | 63 | 1082 | |
Dalton.us | 129 | 60 | 1079 | |
WATER | 48 | 60 | 1053 | |
xQc | 281 | 53 | 1006 | |
Roolf | 507 | 56 | 1206 | |
Panker | 239 | 60 | 1197 | |
Luddee | 400 | 63 | 1070 | |
Dalton.us | 130 | 60 | 1067 | |
WATER | 49 | 59 | 1042 | |
xQc | 282 | 53 | 995 | |
Roolf | 508 | 56 | 1190 | |
Panker | 240 | 60 | 1182 | |
Luddee | 401 | 62 | 1057 | |
Dalton.us | 131 | 60 | 1054 | |
WATER | 50 | 58 | 1030 | |
xQc | 283 | 53 | 985 | |
Roolf | 509 | 56 | 1227 | |
Panker | 241 | 60 | 1218 | |
Luddee | 402 | 62 | 1094 | |
Dalton.us | 132 | 60 | 1091 | |
WATER | 51 | 59 | 1067 | |
xQc | 284 | 53 | 1021 | |
Roolf | 510 | 56 | 1253 | |
Panker | 242 | 60 | 1245 | |
Luddee | 403 | 63 | 1120 | |
Dalton.us | 133 | 60 | 1117 | |
WATER | 52 | 60 | 1093 | |
xQc | 285 | 53 | 1047 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|