Gold Series Heroes League 2019 - Season 1 | ||||||
---|---|---|---|---|---|---|
Apr 16, 2019, 14:15 | ||||||
Base | ![]() | Series | 1 - 1 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
PROV | -- | -- | PROV | |||
KiTN | Best of 2 | OFD |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
PROV | — | 0 | Map 1 | 1 | — | PROV | ||
PROV | — | 1 | Map 2 | 0 | — | PROV |
KiTN | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Brandon.cn | 2 | 50 | PROV | |
Benjen | 2 | 50 | PROV | |
Sansa | 2 | 50 | PROV | |
Rickon | 2 | 50 | PROV | |
JonSnow.cn | 2 | 50 | PROV | |
Sansa | 3 | 33 | PROV | |
Rickon | 3 | 33 | PROV | |
JonSnow.cn | 3 | 33 | PROV | |
Brandon.cn | 3 | 33 | PROV | |
Benjen | 3 | 33 | PROV |
OFD | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Sickmuse | 2 | 0 | PROV | |
BK201 | 2 | 0 | PROV | |
Assassin.cn | 2 | 0 | PROV | |
DwyTuBo | 2 | 0 | PROV | |
LCLONG | 56 | 38 | 804 | |
Sickmuse | 3 | 33 | PROV | |
BK201 | 3 | 33 | PROV | |
Assassin.cn | 3 | 33 | PROV | |
DwyTuBo | 3 | 33 | PROV | |
LCLONG | 57 | 39 | 804 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|