Loot Bet/CS Season 1 | ||||||
---|---|---|---|---|---|---|
Feb 10, 2019, 16:00 | ||||||
Base | ![]() | Series | 0 - 2 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
1042 | 64 | 36 | 980 | |||
x6tence Galaxy | Best of 3 | Chaos. |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
1087 | 59 | 12 | overpass | 16 | 41 | 1023 | ||
1035 | 56 | 3 | mirage | 16 | 44 | 991 |
x6tence Galaxy | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
nawwk | 58 | 59 | 1046 | |
Bååten | 58 | 59 | 1046 | |
Plopski | 58 | 59 | 1046 | |
BARBARR | 58 | 59 | 1046 | |
freddieb | 19 | 58 | 1026 | |
Bååten | 59 | 58 | 1028 | |
Plopski | 59 | 58 | 1028 | |
BARBARR | 59 | 58 | 1028 | |
nawwk | 59 | 58 | 1028 | |
freddieb | 20 | 55 | 1009 |
Chaos. | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
RuStY.sw | 17 | 47 | 1007 | |
FREDDyFROG | 50 | 60 | 973 | |
djL | 50 | 60 | 973 | |
PlesseN | 50 | 60 | 973 | |
Relaxa | 50 | 60 | 973 | |
RuStY.sw | 18 | 50 | 1024 | |
djL | 51 | 61 | 990 | |
PlesseN | 51 | 61 | 990 | |
Relaxa | 51 | 61 | 990 | |
FREDDyFROG | 51 | 61 | 990 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|