StarLadder ImbaTV Dota 2 Minor Qualifiers | ||||||
---|---|---|---|---|---|---|
Feb 09, 2019, 08:00 | ||||||
Base | ![]() | Series | 2 - 0 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
1177 | 49 | 51 | 1184 | |||
BOOM-ID | Best of 3 | Lotac |
Rating | W % | Win? | Pick | Side | Score | Map | Score | Side | Pick | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1174 | 48 | 1st Pick | Dire | 1 | Map 1 | 0 | Radiant | 2nd Pick | 52 | 1187 | ||
1160 | 51 | 2nd Pick | Radiant | 1 | Map 2 | 0 | Dire | 1st Pick | 49 | 1155 |
BOOM-ID | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
![]() | Khezcute | 215 | 56 | 1198 |
![]() | Fbz | 147 | 56 | 1193 |
![]() | Jhocam | 214 | 55 | 1180 |
![]() | Dreamocel | 182 | 56 | 1168 |
![]() | Mikoto.id | 60 | 62 | 1148 |
![]() | Khezcute | 216 | 56 | 1211 |
![]() | Fbz | 148 | 57 | 1206 |
![]() | Jhocam | 215 | 55 | 1193 |
![]() | Dreamocel | 183 | 56 | 1181 |
![]() | fervian | 323 | 42 | 943 |
Lotac | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
![]() | Raven. | 928 | 57 | 1257 |
![]() | Ohaiyo | 1652 | 63 | 1212 |
![]() | ChYuan | 340 | 54 | 1168 |
![]() | NWP-YamateH | 1044 | 57 | 1165 |
![]() | Skem | 230 | 55 | 1122 |
![]() | Raven. | 929 | 57 | 1242 |
![]() | Ohaiyo | 1653 | 63 | 1199 |
![]() | ChYuan | 341 | 54 | 1155 |
![]() | NWP-YamateH | 1045 | 57 | 1152 |
![]() | Skem | 231 | 55 | 1110 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|