StarLadder ImbaTV Dota 2 Minor Qualifiers | ||||||
---|---|---|---|---|---|---|
Feb 08, 2019, 19:00 | ||||||
Base | ![]() | Series | 0 - 2 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
1043 | 39 | 61 | 1104 | |||
FlyToMoon | Best of 3 | Team Empire |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
1043 | 41 | 0 | Map 1 | 1 | 59 | 1104 | ||
1020 | 35 | 0 | Map 2 | 1 | 65 | 1124 |
FlyToMoon | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Fn | 880 | 55 | 1058 | |
NoFear | 1029 | 52 | 1052 | |
Save.ro | 1 | 100 | PROV | |
yoky. | 1191 | 52 | 1028 | |
.Ark | 182 | 45 | 1027 | |
Fn | 881 | 54 | 1048 | |
NoFear | 1030 | 52 | 1041 | |
Save.ro | 2 | 50 | PROV | |
yoky. | 1192 | 52 | 1018 | |
.Ark | 183 | 44 | 1017 |
Team Empire | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
kodos | 118 | 57 | 1164 | |
Maden | 404 | 49 | 1145 | |
sayuw | 146 | 53 | 1123 | |
BLACKARXANGEL | 102 | 48 | 1055 | |
dream' | 108 | 47 | 1038 | |
kodos | 119 | 57 | 1174 | |
Maden | 405 | 49 | 1155 | |
sayuw | 147 | 54 | 1133 | |
BLACKARXANGEL | 103 | 49 | 1065 | |
dream' | 109 | 48 | 1048 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|