Overwatch Contenders 2019 Season 1 Trials | ||||||
---|---|---|---|---|---|---|
Feb 04, 2019, 00:00 | ||||||
Base | ![]() | Series | 0 - 4 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
850 | -- | -- | PROV | |||
Skyfoxes | Best of 5 | Paradigm |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
833 | — | 0 | Ilios | 1 | — | PROV | ||
949 | — | 0 | King's Row | 1 | — | PROV | ||
927 | — | 0 | Volskaya Industries | 1 | — | PROV | ||
935 | — | 0 | Junkertown | 1 | — | PROV |
Skyfoxes | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
KALIOS | 178 | 60 | 959 | |
iremiix | 266 | 51 | 908 | |
SnowGG | 299 | 52 | 851 | |
Moop3y | 77 | 35 | 823 | |
xretzi | 318 | 49 | 818 | |
k1ng.us | 45 | 29 | 758 | |
budsS | 465 | 63 | 1138 | |
Lastro | 95 | 55 | 1073 | |
F4zE | 107 | 47 | 978 | |
iremiix | 267 | 51 | 908 | |
Attitude | 27 | 56 | 895 | |
Mac.ow | 25 | 44 | 852 | |
budsS | 466 | 63 | 1138 | |
Lastro | 96 | 54 | 1073 | |
F4zE | 108 | 46 | 978 | |
iremiix | 268 | 51 | 908 | |
Attitude | 28 | 54 | 895 | |
Mac.ow | 26 | 42 | 852 | |
budsS | 467 | 63 | 1138 | |
cloneman16 | 206 | 60 | 1098 | |
Lastro | 97 | 54 | 1073 | |
F4zE | 109 | 46 | 978 | |
Attitude | 29 | 52 | 895 | |
Mac.ow | 27 | 41 | 852 |
Paradigm | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Brett.us | 4 | 25 | PROV | |
Chopt | 4 | 25 | PROV | |
Lisugau | 3 | 33 | PROV | |
Hope.tw | 4 | 25 | PROV | |
Natrix | 4 | 25 | PROV | |
Daiya | 4 | 25 | PROV | |
Natrix | 5 | 40 | PROV | |
Vibrant | PROV | |||
Lisugau | 4 | 50 | PROV | |
Brett.us | 5 | 40 | PROV | |
Chopt | 5 | 40 | PROV | |
Hope.tw | 5 | 40 | PROV | |
Lisugau | 5 | 60 | PROV | |
Brett.us | 6 | 50 | PROV | |
Chopt | 6 | 50 | PROV | |
Hope.tw | 6 | 50 | PROV | |
Natrix | 6 | 50 | PROV | |
Vibrant | 1 | 100 | PROV | |
Brett.us | 7 | 57 | PROV | |
Chopt | 7 | 57 | PROV | |
Hope.tw | 7 | 57 | PROV | |
Natrix | 7 | 57 | PROV | |
Vibrant | 2 | 100 | PROV | |
Lisugau | 6 | 67 | PROV |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|