ESL Meisterschaft Spring 2019 | ||||||
---|---|---|---|---|---|---|
Jan 28, 2019, 16:30 | ||||||
Base | ![]() | Series | 1 - 1 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
PROV | -- | -- | 885 | |||
XD Boys | Best of 2 | Team GamerLegion |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
PROV | — | 1 | Map 1 | 0 | — | 885 | ||
PROV | — | 0 | Map 2 | 1 | — | 880 |
XD Boys | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Gardio | 2 | 0 | PROV | |
Raki.de | 2 | 0 | PROV | |
Face.de | 2 | 0 | PROV | |
Weiti | 2 | 0 | PROV | |
Far.de | 2 | 0 | PROV | |
Face.de | 3 | 33 | PROV | |
Weiti | 3 | 33 | PROV | |
Far.de | 3 | 33 | PROV | |
Gardio | 3 | 33 | PROV | |
Raki.de | 3 | 33 | PROV |
Team GamerLegion | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Arlite | 22 | 41 | 998 | |
Novachrono | 49 | 43 | 923 | |
Forsaken.lol | 39 | 36 | 921 | |
Tunaraz | 53 | 30 | 848 | |
Zeniv | 71 | 21 | 754 | |
Arlite | 23 | 39 | 998 | |
Novachrono | 50 | 42 | 923 | |
Forsaken.lol | 40 | 35 | 921 | |
Tunaraz | 54 | 30 | 848 | |
Zeniv | 72 | 21 | 754 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|