Loot Bet/CS Season 1 | ||||||
---|---|---|---|---|---|---|
Jan 28, 2019, 12:00 | ||||||
Base | ![]() | Series | 2 - 0 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
1040 | 67 | 33 | 957 | |||
Chaos. | Best of 3 | Syman Gaming |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
1017 | 59 | 16 | train | 7 | 41 | 957 | ||
1100 | 73 | 16 | overpass | 4 | 27 | 925 |
Chaos. | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
FREDDyFROG | 19 | 63 | 1040 | |
minio | 19 | 63 | 1040 | |
PlesseN | 19 | 63 | 1040 | |
Relaxa | 19 | 63 | 1040 | |
djL | 19 | 63 | 1040 | |
PlesseN | 20 | 65 | 1060 | |
Relaxa | 20 | 65 | 1060 | |
djL | 20 | 65 | 1060 | |
FREDDyFROG | 20 | 65 | 1060 | |
minio | 20 | 65 | 1060 |
Syman Gaming | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
neaLaN | 24 | 58 | 957 | |
perfecto | 20 | 50 | 957 | |
t0rick | 20 | 50 | 957 | |
iDISBALANCE | 24 | 50 | 957 | |
sanji. | 20 | 50 | 957 | |
t0rick | 21 | 48 | 938 | |
iDISBALANCE | 25 | 48 | 938 | |
sanji. | 21 | 48 | 938 | |
neaLaN | 25 | 56 | 938 | |
perfecto | 21 | 48 | 938 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|