Overwatch Contenders 2019 Season 1 Trials | ||||||
---|---|---|---|---|---|---|
Jan 28, 2019, 11:00 | ||||||
Base | ![]() | Series | 1 - 3 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
757 | 52 | 48 | 748 | |||
Zenith of Optimism | Best of 5 | Alter-Ego |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
750 | 53 | 0 | Ilios | 1 | 47 | 731 | ||
719 | 41 | 0 | King's Row | 1 | 59 | 785 | ||
678 | 29 | 1 | Volskaya Industries | 0 | 71 | 831 | ||
754 | 47 | 0 | Route 66 | 1 | 53 | 773 |
Zenith of Optimism | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Ayan | 75 | 40 | 911 | |
code016 | 3 | 0 | PROV | |
Moshen | 3 | 0 | PROV | |
K1sscat | 13 | 0 | 729 | |
Cloudy.cn | 31 | 6 | 706 | |
Nanhai | 31 | 6 | 706 | |
Ayan | 76 | 39 | 874 | |
code016 | 18 | 11 | 829 | |
klhip1 | PROV | |||
uMi.cn | 14 | 0 | 715 | |
K1sscat | 14 | 0 | 707 | |
Nanhai | 32 | 6 | 686 | |
Ayan | 77 | 39 | 849 | |
code016 | 19 | 11 | 807 | |
klhip1 | 1 | 0 | PROV | |
uMi.cn | 15 | 0 | 699 | |
K1sscat | 15 | 0 | 692 | |
Nanhai | 33 | 6 | 672 | |
Ayan | 78 | 40 | 877 | |
code016 | 20 | 15 | 836 | |
klhip1 | 2 | 50 | PROV | |
uMi.cn | 16 | 6 | 732 | |
K1sscat | 16 | 6 | 725 | |
Nanhai | 34 | 9 | 705 |
Alter-Ego | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
X8lack | 51 | 41 | 840 | |
b612 | 299 | 29 | 784 | |
Sago | 19 | 26 | 777 | |
Kaze.cn | 32 | 19 | 701 | |
K1ngkong | 32 | 19 | 701 | |
taRocook1e | 23 | 13 | 696 | |
X8lack | 52 | 42 | 862 | |
b612 | 300 | 30 | 807 | |
Sago | 20 | 30 | 800 | |
K1ngkong | 33 | 21 | 726 | |
Kaze.cn | 33 | 21 | 726 | |
taRocook1e | 24 | 17 | 720 | |
X8lack | 53 | 43 | 879 | |
b612 | 301 | 30 | 825 | |
Sago | 21 | 33 | 818 | |
K1ngkong | 34 | 24 | 744 | |
Kaze.cn | 34 | 24 | 744 | |
taRocook1e | 25 | 20 | 739 | |
X8lack | 54 | 43 | 838 | |
b612 | 302 | 30 | 789 | |
Sago | 22 | 32 | 784 | |
Kaze.cn | 35 | 23 | 717 | |
K1ngkong | 35 | 23 | 717 | |
taRocook1e | 26 | 19 | 712 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|