ESEA Season 29: Premier Relegation - Europe | ||||||
---|---|---|---|---|---|---|
Jan 09, 2019, 17:30 | ||||||
Base | ![]() | Series | 2 - 0 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
1068 | -- | -- | PROV | |||
Valiance | Best of 3 | Tricked Esport |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
1041 | — | 16 | overpass | 10 | — | PROV | ||
1048 | — | 16 | cache | 4 | — | PROV |
Valiance | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
nexa. | 9 | 44 | 1090 | |
ottoNd | 8 | 50 | 1069 | |
LETN1 | 8 | 50 | 1069 | |
EspiranTo | 8 | 50 | 1069 | |
huNter | 4 | 50 | PROV | |
nexa. | 10 | 50 | 1090 | |
LETN1 | 9 | 56 | 1069 | |
EspiranTo | 9 | 56 | 1069 | |
ottoNd | 9 | 56 | 1069 | |
huNter | 5 | 60 | PROV |
Tricked Esport | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
b0RUP | 5 | 60 | PROV | |
glace | 5 | 60 | PROV | |
Lukki | 5 | 60 | PROV | |
acoR | 5 | 60 | PROV | |
Snedker.dk | 5 | 60 | PROV | |
glace | 6 | 50 | PROV | |
Lukki | 6 | 50 | PROV | |
acoR | 6 | 50 | PROV | |
Snedker.dk | 6 | 50 | PROV | |
b0RUP | 6 | 50 | PROV |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|