ESEA Season 29: Premier Division - Europe | ||||||
---|---|---|---|---|---|---|
Nov 13, 2018, 19:30 | ||||||
Base | ![]() | Series | 2 - 0 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
1131 | 33 | 67 | 1218 | |||
Team Kinguin | Best of 3 | Sprout |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
1128 | 31 | 16 | nuke | 14 | 69 | 1264 | ||
1193 | 54 | 16 | dust2 | 12 | 46 | 1165 |
Team Kinguin | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
mouz | 1103 | 55 | 1135 | |
rallen | 1150 | 55 | 1135 | |
TaZ | 1398 | 58 | 1130 | |
reatz | 655 | 53 | 1128 | |
minise | 1108 | 54 | 1128 | |
mouz | 1104 | 55 | 1153 | |
rallen | 1151 | 55 | 1153 | |
TaZ | 1399 | 58 | 1148 | |
reatz | 656 | 53 | 1146 | |
minise | 1109 | 54 | 1146 |
Sprout | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
percy | 469 | 53 | 1230 | |
Spiidi | 1015 | 54 | 1230 | |
denis | 1112 | 55 | 1227 | |
NaToSaphiX | 320 | 55 | 1225 | |
faven | 360 | 62 | 1180 | |
percy | 470 | 53 | 1212 | |
Spiidi | 1016 | 54 | 1212 | |
denis | 1113 | 55 | 1209 | |
NaToSaphiX | 321 | 55 | 1207 | |
faven | 361 | 62 | 1164 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|