Autumn Cup | ||||||
---|---|---|---|---|---|---|
Oct 22, 2018, 17:00 | ||||||
Base | ![]() | Series | 2 - 0 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
994 | 41 | 59 | 1042 | |||
FCDB Esports | Best of 3 | dota2.pl |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
994 | 43 | 1 | Map 1 | 0 | 57 | 1042 | ||
1022 | 51 | 1 | Map 2 | 0 | 49 | 1014 |
FCDB Esports | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Pikachu | 349 | 46 | 1034 | |
chshrct | 1614 | 49 | 1017 | |
j4 | 1594 | 49 | 983 | |
Palantimos | 218 | 44 | 978 | |
So Bad | 130 | 45 | 961 | |
Pikachu | 350 | 46 | 1047 | |
chshrct | 1615 | 49 | 1031 | |
j4 | 1595 | 50 | 997 | |
Palantimos | 219 | 44 | 992 | |
So Bad | 131 | 46 | 975 |
dota2.pl | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Exotic_Deer | 729 | 50 | 1097 | |
kacor | 540 | 51 | 1056 | |
Patos | 372 | 52 | 1050 | |
Supreme.pl | 296 | 48 | 1030 | |
Cor Kalom | 37 | 46 | 979 | |
Exotic_Deer | 730 | 50 | 1081 | |
kacor | 541 | 51 | 1042 | |
Patos | 373 | 52 | 1036 | |
Supreme.pl | 297 | 48 | 1017 | |
Cor Kalom | 38 | 45 | 966 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|