2018 LJL Summer Season | ||||||
---|---|---|---|---|---|---|
Sep 15, 2018, 08:00 | ||||||
Base | ![]() | Series | 3 - 1 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
1163 | 83 | 17 | 994 | |||
DetonatioN FocusMe | Best of 5 | Unsold Stuff Gaming |
Rating | W % | Win? | Pick | Side | Score | Map | Score | Side | Pick | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1156 | 71 | 2nd Pick | Red | 1 | Map 1 | 0 | Blue | 1st Pick | 29 | 1000 | ||
1180 | 76 | 1st Pick | Blue | 1 | Map 2 | 0 | Red | 2nd Pick | 24 | 976 | ||
1190 | 78 | 1st Pick | Blue | 0 | Map 3 | 1 | Red | 2nd Pick | 22 | 967 | ||
1159 | 72 | 1st Pick | Blue | 1 | Map 4 | 0 | Red | 2nd Pick | 28 | 998 |
DetonatioN FocusMe | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
![]() | Ceros | 145 | 70 | 1192 |
![]() | Yutapon | 139 | 71 | 1186 |
![]() | vivid.kr | 137 | 72 | 1166 |
![]() | Steal | 81 | 73 | 1143 |
![]() | Evi | 117 | 68 | 1127 |
![]() | Ceros | 146 | 71 | 1200 |
![]() | Yutapon | 140 | 71 | 1194 |
![]() | vivid.kr | 138 | 72 | 1174 |
![]() | Steal | 82 | 73 | 1151 |
![]() | Evi | 118 | 68 | 1135 |
![]() | Ceros | 147 | 71 | 1206 |
![]() | Yutapon | 141 | 72 | 1200 |
![]() | vivid.kr | 139 | 72 | 1180 |
![]() | Steal | 83 | 73 | 1157 |
![]() | Evi | 119 | 68 | 1141 |
![]() | Ceros | 148 | 70 | 1184 |
![]() | Yutapon | 142 | 71 | 1179 |
![]() | vivid.kr | 140 | 71 | 1159 |
![]() | Steal | 84 | 73 | 1137 |
![]() | Evi | 120 | 68 | 1122 |
Unsold Stuff Gaming | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
![]() | Tussle | 135 | 59 | 1032 |
![]() | Gariaru | 59 | 51 | 1014 |
![]() | Gango | 122 | 46 | 1007 |
![]() | apaMEN | 131 | 53 | 961 |
![]() | Enty | 126 | 52 | 958 |
![]() | Tussle | 136 | 58 | 1024 |
![]() | Gariaru | 60 | 50 | 1006 |
![]() | Gango | 123 | 46 | 1000 |
![]() | apaMEN | 132 | 52 | 954 |
![]() | Enty | 127 | 51 | 951 |
![]() | Tussle | 137 | 58 | 1018 |
![]() | Gariaru | 61 | 49 | 999 |
![]() | Gango | 124 | 45 | 993 |
![]() | apaMEN | 133 | 52 | 948 |
![]() | Enty | 128 | 51 | 945 |
![]() | Tussle | 138 | 58 | 1038 |
![]() | Gariaru | 62 | 50 | 1020 |
![]() | Gango | 125 | 46 | 1014 |
![]() | apaMEN | 134 | 52 | 968 |
![]() | Enty | 129 | 51 | 966 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|