Gold Series Heroes League 2018 - Season 3 | ||||||
---|---|---|---|---|---|---|
Jul 11, 2018, 11:00 | ||||||
Base | ![]() | Series | 0 - 2 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
1103 | 50 | 50 | 1103 | |||
Super Perfect Team | Best of 2 | TheOne |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
1103 | 50 | 0 | Map 1 | 1 | 50 | 1103 | ||
1068 | 40 | 0 | Map 2 | 1 | 60 | 1139 |
Super Perfect Team | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
MelodyC | 281 | 61 | 1137 | |
Lucky.hots | 117 | 58 | 1125 | |
Misaka.cn | 395 | 52 | 1118 | |
zZH | 246 | 56 | 1113 | |
soAp | 165 | 56 | 1027 | |
MelodyC | 282 | 61 | 1119 | |
Lucky.hots | 118 | 58 | 1108 | |
Misaka.cn | 396 | 52 | 1100 | |
zZH | 247 | 55 | 1095 | |
soAp | 166 | 55 | 1012 |
TheOne | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Muggle.hots | 16 | 81 | 1139 | |
Meng | 129 | 54 | 1105 | |
hehe.cn | 129 | 54 | 1105 | |
Hugo.cn | 138 | 52 | 1095 | |
ZJZ | 134 | 47 | 1074 | |
Muggle.hots | 17 | 82 | 1156 | |
hehe.cn | 130 | 55 | 1122 | |
Meng | 130 | 55 | 1122 | |
Hugo.cn | 139 | 53 | 1112 | |
ZJZ | 135 | 47 | 1091 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|