2018 Heroes of the Storm Global Championship South Korea Pro League | ||||||
---|---|---|---|---|---|---|
Apr 07, 2018, 09:00 | ||||||
Base | ![]() | Series | 0 - 3 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
1269 | 97 | 3 | 888 | |||
Tempest | Best of 5 | Team Feliz |
Rating | W % | Win? | Score | Map | Score | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|
1269 | 90 | 0 | Map 1 | 1 | 10 | 888 | ||
1205 | 81 | 0 | Map 2 | 1 | 19 | 952 | ||
1147 | 69 | 0 | Map 3 | 1 | 31 | 1010 |
Tempest | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Lockdown.kr | 398 | 67 | 1334 | |
sign ?? | 442 | 72 | 1332 | |
Hide | 330 | 61 | 1310 | |
Good | 196 | 49 | 1209 | |
Dami | 288 | 56 | 1169 | |
Lockdown.kr | 399 | 67 | 1301 | |
sign ?? | 443 | 72 | 1299 | |
Hide | 331 | 61 | 1278 | |
Good | 197 | 49 | 1182 | |
Dami | 289 | 56 | 1143 | |
Lockdown.kr | 400 | 67 | 1271 | |
sign ?? | 444 | 72 | 1269 | |
Hide | 332 | 61 | 1249 | |
Good | 198 | 49 | 1156 | |
Dami | 290 | 56 | 1119 |
Team Feliz | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
Liu ?? | 51 | 33 | 958 | |
FrankWhite | 73 | 33 | 902 | |
Aimer.kr | 43 | 33 | 868 | |
Hanatan | 43 | 33 | 868 | |
Ojae ?? | 55 | 27 | 849 | |
Liu ?? | 52 | 35 | 988 | |
FrankWhite | 74 | 34 | 932 | |
Hanatan | 44 | 34 | 899 | |
Aimer.kr | 44 | 34 | 899 | |
Ojae ?? | 56 | 29 | 879 | |
Liu ?? | 53 | 36 | 1015 | |
FrankWhite | 75 | 35 | 959 | |
Aimer.kr | 45 | 36 | 927 | |
Hanatan | 45 | 36 | 927 | |
Ojae ?? | 57 | 30 | 907 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|