The International 2017 - Regional Qualifiers | ||||||
---|---|---|---|---|---|---|
Jun 29, 2017, 11:30 | ||||||
Base | ![]() | Series | 0 - 2 | Series | ![]() | Base |
Rating | W % | W % | Rating | |||
1241 | 65 | 35 | 1160 | |||
Vega Squadron | Best of 3 | Team Spirit |
Rating | W % | Win? | Pick | Side | Score | Map | Score | Side | Pick | Win? | W % | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1243 | 62 | 1st Pick | Radiant | 0 | Map 1 | 1 | Dire | 2nd Pick | 38 | 1158 | ||
1208 | 52 | 2nd Pick | Dire | 0 | Map 2 | 1 | Radiant | 1st Pick | 48 | 1192 |
Vega Squadron | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
![]() | Silent. | 1593 | 61 | 1266 |
![]() | ALOHADANCE | 977 | 56 | 1249 |
![]() | AFTERLIFE | 796 | 54 | 1241 |
![]() | CeMaTheSlayeR | 1056 | 54 | 1237 |
![]() | G.ru | 1459 | 51 | 1211 |
![]() | Silent. | 1594 | 61 | 1250 |
![]() | ALOHADANCE | 978 | 56 | 1234 |
![]() | AFTERLIFE | 797 | 54 | 1226 |
![]() | CeMaTheSlayeR | 1057 | 54 | 1222 |
![]() | G.ru | 1460 | 51 | 1196 |
Team Spirit | ||||
---|---|---|---|---|
Name | GP | W% | Rating | |
![]() | Fng | 1355 | 56 | 1172 |
![]() | DKphobos | 831 | 58 | 1172 |
![]() | vanskor | 1335 | 59 | 1171 |
![]() | 633-BzzIsPerfect | 1424 | 52 | 1142 |
![]() | Iceberg) | 627 | 53 | 1142 |
![]() | Fng | 1356 | 56 | 1187 |
![]() | DKphobos | 832 | 58 | 1187 |
![]() | vanskor | 1336 | 59 | 1186 |
![]() | 633-BzzIsPerfect | 1425 | 52 | 1157 |
![]() | Iceberg) | 628 | 53 | 1157 |
Min. Odds | Value Bets | Min. Odds | ||
---|---|---|---|---|
% | Bet | % | Decimal |
Kelly Bet Sizer | |||||||
---|---|---|---|---|---|---|---|
Bankroll | $10,000 | Fraction | 1/16 | ||||
Bet Chosen | Bookie Odds | Model % | Edge | Bet Size | +EV | ||
Select a bet above to begin |
Generated by esportsforecasts.com |
---|