The International 2019 |
---|
| Esports Forecasts | |
---|
| Time | Rating | Team | | W% | | W% | | Team | Rating |
---|
Aug 23, 2019 |
---|
 | 10:30 | 1308 | Team Radiant |  | 37 | 1 — 0 | 63 |  | Team Dire | 1399 |
Aug 22, 2019 |
---|
 | 05:00 | 1443 | Team Secret |  | 80 | 2 — 1 | 20 |  | Mineski | 1264 |
 | 02:00 | 1302 | Newbee |  | 67 | 1 — 2 | 33 |  | Infamous | 1209 |
Aug 21, 2019 |
---|
 | 11:15 | 1355 | TNC Predator |  | 55 | 0 — 2 | 45 |  | Team Liquid | 1329 |
 | 09:00 | 1345 | Virtus Pro |  | 61 | 0 — 2 | 39 |  | Royal Never Give Up | 1288 |
 | 04:40 | 1462 | Team Secret |  | 67 | 1 — 2 | 33 |  | Evil Geniuses | 1368 |
 | 02:00 | 1425 | OG |  | 69 | 2 — 0 | 31 |  | Newbee | 1319 |
Aug 20, 2019 |
---|
 | 14:10 | 1252 | Mineski |  | 48 | 1 — 0 | 52 |  | Natus Vincere | 1251 |
 | 13:00 | 1194 | Infamous |  | 38 | 1 — 0 | 62 |  | Keen Gaming | 1273 |
 | 11:30 | 1235 | Fnatic |  | 38 | 0 — 1 | 62 |  | Team Liquid | 1320 |
 | 09:45 | 1333 | Alliance |  | 58 | 0 — 1 | 42 |  | Royal Never Give Up | 1274 |
 | 05:30 | 1415 | Vici Gaming |  | 59 | 2 — 1 | 41 |  | TNC Predator | 1365 |
 | 03:00 | 1459 | PSG.LGD |  | 68 | 2 — 0 | 32 |  | Virtus Pro | 1362 |
Aug 18, 2019 |
---|
 | 06:20 | 1417 | Vici Gaming |  | 48 | 1 — 1 | 52 |  | OG | 1425 |
 | 05:50 | 1354 | Evil Geniuses |  | 70 | 2 — 0 | 30 |  | Ninjas in Pyjamas | 1206 |
 | 05:40 | 1282 | Royal Never Give Up |  | 64 | 1 — 1 | 36 |  | Infamous | 1186 |
 | 05:00 | 1345 | Virtus Pro |  | 62 | 2 — 0 | 38 |  | Fnatic | 1252 |
 | 03:30 | 1327 | Alliance |  | 31 | 1 — 1 | 69 |  | PSG.LGD | 1466 |
 | 03:30 | 1342 | TNC Predator |  | 49 | 2 — 0 | 51 |  | Team Liquid | 1343 |
 | 03:30 | 1249 | Mineski |  | 40 | 1 — 1 | 60 |  | Newbee | 1320 |
 | 03:15 | 1481 | Team Secret |  | 87 | 1 — 1 | 13 |  | Chaos Esports Club | 1149 |
 | 01:00 | 1342 | Virtus Pro |  | 47 | 1 — 1 | 53 |  | Evil Geniuses | 1357 |
 | 01:00 | 1206 | Ninjas in Pyjamas |  | 54 | 1 — 1 | 46 |  | Infamous | 1186 |
 | 01:00 | 1403 | Vici Gaming |  | 70 | 2 — 0 | 30 |  | Natus Vincere | 1266 |
 | 01:00 | 1224 | Fnatic |  | 39 | 2 — 0 | 61 |  | Royal Never Give Up | 1310 |
Aug 17, 2019 |
---|
 | 12:00 | 1509 | Team Secret |  | 60 | 0 — 2 | 40 |  | PSG.LGD | 1439 |
 | 10:30 | 1322 | Team Liquid |  | 54 | 2 — 0 | 46 |  | Keen Gaming | 1294 |
 | 10:30 | 1163 | Chaos Esports Club |  | 31 | 0 — 2 | 69 |  | Newbee | 1306 |
 | 10:10 | 1331 | Alliance |  | 62 | 1 — 1 | 38 |  | Mineski | 1245 |
 | 08:30 | 1288 | Natus Vincere |  | 49 | 0 — 2 | 51 |  | Royal Never Give Up | 1288 |
 | 08:30 | 1413 | OG |  | 73 | 2 — 0 | 27 |  | Fnatic | 1237 |
 | 08:10 | 1218 | Ninjas in Pyjamas |  | 27 | 0 — 2 | 73 |  | Vici Gaming | 1390 |
 | 07:45 | 1328 | Virtus Pro |  | 68 | 2 — 0 | 32 |  | Infamous | 1201 |
 | 06:00 | 1355 | TNC Predator |  | 76 | 1 — 1 | 24 |  | Chaos Esports Club | 1150 |
 | 06:00 | 1329 | Alliance |  | 51 | 1 — 1 | 49 |  | Team Liquid | 1324 |
 | 05:45 | 1526 | Team Secret |  | 85 | 1 — 1 | 15 |  | Mineski | 1228 |
 | 05:20 | 1309 | Newbee |  | 53 | 1 — 1 | 47 |  | Keen Gaming | 1291 |
 | 03:45 | 1348 | Virtus Pro |  | 46 | 0 — 2 | 54 |  | OG | 1392 |
 | 03:45 | 1266 | Royal Never Give Up |  | 52 | 2 — 0 | 48 |  | Ninjas in Pyjamas | 1240 |
 | 03:30 | 1317 | Natus Vincere |  | 63 | 0 — 2 | 37 |  | Fnatic | 1208 |
 | 03:25 | 1369 | Evil Geniuses |  | 72 | 1 — 1 | 28 |  | Infamous | 1190 |
 | 01:00 | 1427 | PSG.LGD |  | 75 | 2 — 0 | 25 |  | Mineski | 1239 |
 | 01:00 | 1329 | Alliance |  | 54 | 1 — 1 | 46 |  | Newbee | 1309 |
 | 01:00 | 1166 | Chaos Esports Club |  | 36 | 0 — 2 | 64 |  | Keen Gaming | 1275 |
 | 01:00 | 1343 | TNC Predator |  | 25 | 1 — 1 | 75 |  | Team Secret | 1539 |
Aug 16, 2019 |
---|
 | 11:00 | 1375 | OG |  | 63 | 2 — 0 | 37 |  | Royal Never Give Up | 1283 |
 | 11:00 | 1296 | Natus Vincere |  | 55 | 2 — 0 | 45 |  | Ninjas in Pyjamas | 1261 |
 | 11:00 | 1342 | Evil Geniuses |  | 39 | 2 — 0 | 61 |  | Vici Gaming | 1418 |
 | 10:45 | 1235 | Fnatic |  | 60 | 0 — 2 | 40 |  | Infamous | 1162 |
 | 08:45 | 1307 | Alliance |  | 51 | 2 — 0 | 49 |  | Keen Gaming | 1297 |
 | 08:30 | 1409 | PSG.LGD |  | 59 | 2 — 0 | 41 |  | Team Liquid | 1342 |
 | 08:30 | 1219 | Mineski |  | 54 | 2 — 0 | 46 |  | Chaos Esports Club | 1187 |
 | 08:30 | 1343 | TNC Predator |  | 55 | 1 — 1 | 45 |  | Newbee | 1309 |
 | 06:20 | 1320 | Evil Geniuses |  | 52 | 2 — 0 | 48 |  | Royal Never Give Up | 1305 |
 | 06:00 | 1279 | Ninjas in Pyjamas |  | 39 | 0 — 2 | 61 |  | OG | 1357 |
 | 06:00 | 1147 | Infamous |  | 16 | 1 — 1 | 84 |  | Vici Gaming | 1433 |
 | 06:00 | 1379 | Virtus Pro |  | 66 | 0 — 2 | 34 |  | Natus Vincere | 1266 |
 | 03:45 | 1347 | TNC Predator |  | 54 | 1 — 1 | 46 |  | Alliance | 1304 |
 | 03:45 | 1210 | Mineski |  | 29 | 1 — 1 | 71 |  | Team Liquid | 1351 |
 | 03:45 | 1307 | Keen Gaming |  | 22 | 0 — 2 | 78 |  | Team Secret | 1529 |
 | 03:30 | 1301 | Newbee |  | 36 | 1 — 1 | 64 |  | PSG.LGD | 1417 |
 | 01:00 | 1342 | Evil Geniuses |  | 50 | 0 — 2 | 50 |  | OG | 1335 |
 | 01:00 | 1140 | Infamous |  | 30 | 1 — 1 | 70 |  | Natus Vincere | 1274 |
 | 01:00 | 1230 | Fnatic |  | 42 | 1 — 1 | 58 |  | Ninjas in Pyjamas | 1284 |
 | 01:00 | 1401 | Virtus Pro |  | 50 | 0 — 2 | 50 |  | Vici Gaming | 1410 |
Aug 15, 2019 |
---|
 | 13:00 | 1344 | TNC Predator |  | 40 | 1 — 1 | 60 |  | PSG.LGD | 1420 |
 | 13:00 | 1289 | Keen Gaming |  | 59 | 2 — 0 | 41 |  | Mineski | 1229 |
 | 11:30 | 1364 | Team Liquid |  | 30 | 0 — 2 | 70 |  | Team Secret | 1515 |
 | 11:10 | 1311 | Alliance |  | 68 | 1 — 1 | 32 |  | Chaos Esports Club | 1181 |
 | 10:30 | 1397 | Vici Gaming |  | 70 | 2 — 0 | 30 |  | Fnatic | 1244 |
 | 10:00 | 1346 | Evil Geniuses |  | 61 | 1 — 1 | 39 |  | Natus Vincere | 1270 |
 | 09:00 | 1410 | Virtus Pro |  | 66 | 1 — 1 | 34 |  | Royal Never Give Up | 1296 |
 | 09:00 | 1152 | Infamous |  | 28 | 0 — 2 | 72 |  | OG | 1322 |
 | 07:15 | 1313 | Newbee |  | 25 | 0 — 2 | 75 |  | Team Secret | 1504 |
 | 07:00 | 1378 | TNC Predator |  | 74 | 0 — 2 | 26 |  | Mineski | 1195 |
 | 06:50 | 1194 | Chaos Esports Club |  | 29 | 0 — 2 | 71 |  | Team Liquid | 1351 |
 | 06:40 | 1305 | Keen Gaming |  | 36 | 0 — 2 | 64 |  | PSG.LGD | 1403 |
 | 04:45 | 1327 | OG |  | 58 | 1 — 1 | 42 |  | Natus Vincere | 1265 |
 | 04:30 | 1315 | Royal Never Give Up |  | 41 | 0 — 2 | 59 |  | Vici Gaming | 1378 |
 | 04:30 | 1394 | Virtus Pro |  | 65 | 2 — 0 | 35 |  | Ninjas in Pyjamas | 1300 |
 | 04:20 | 1350 | Evil Geniuses |  | 63 | 1 — 1 | 37 |  | Fnatic | 1240 |
 | 01:00 | 1357 | TNC Predator |  | 53 | 2 — 0 | 47 |  | Keen Gaming | 1327 |
 | 01:00 | 1391 | PSG.LGD |  | 74 | 2 — 0 | 26 |  | Chaos Esports Club | 1206 |
 | 01:00 | 1380 | Team Liquid |  | 63 | 0 — 2 | 37 |  | Newbee | 1284 |
 | 01:00 | 1323 | Alliance |  | 26 | 0 — 2 | 74 |  | Team Secret | 1492 |
Jul 14, 2019 |
---|
 | 22:00 | 1278 | Forward Gaming |  | 77 | 3 — 1 | 23 |  | J.Storm | 1140 |
 | 19:00 | 1081 | beastcoast |  | 45 | 0 — 2 | 55 |  | J.Storm | 1118 |
 | 14:00 | 1141 | The Final Tribe |  | 42 | 0 — 3 | 58 |  | Chaos Esports Club | 1180 |
 | 11:00 | 1079 | Hippomaniacs |  | 35 | 0 — 2 | 65 |  | Chaos Esports Club | 1162 |
 | 07:30 | 1272 | CDEC Gaming |  | 40 | 2 — 3 | 60 |  | Royal Never Give Up | 1319 |
 | 04:00 | 1214 | EHOME |  | 32 | 1 — 2 | 68 |  | Royal Never Give Up | 1317 |
 | 00:00 | 1075 | Kookaburra |  | 40 | 1 — 2 | 60 |  | J.Storm | 1128 |
Jul 13, 2019 |
---|
 | 21:00 | 1266 | Forward Gaming |  | 79 | 2 — 0 | 21 |  | beastcoast | 1094 |
 | 18:00 | 1157 | J.Storm |  | 67 | 0 — 2 | 33 |  | beastcoast | 1065 |
 | 18:00 | 1253 | Forward Gaming |  | 77 | 2 — 0 | 23 |  | Kookaburra | 1093 |
 | 17:00 | 1022 | Aachen City Esports |  | 28 | 0 — 2 | 72 |  | Chaos Esports Club | 1147 |
 | 13:00 | 1086 | Hippomaniacs |  | 41 | 1 — 2 | 59 |  | The Final Tribe | 1135 |
 | 10:00 | 1165 | Chaos Esports Club |  | 59 | 1 — 2 | 41 |  | The Final Tribe | 1117 |
 | 10:00 | 1064 | Hippomaniacs |  | 54 | 2 — 0 | 46 |  | Aachen City Esports | 1043 |
 | 08:00 | 1284 | Invictus Gaming |  | 48 | 0 — 2 | 52 |  | Royal Never Give Up | 1295 |
 | 05:30 | 1236 | EHOME |  | 47 | 0 — 2 | 53 |  | CDEC Gaming | 1250 |
 | 03:00 | 1316 | Invictus Gaming |  | 72 | 0 — 2 | 28 |  | EHOME | 1204 |
 | 03:00 | 1323 | Royal Never Give Up |  | 66 | 0 — 2 | 34 |  | CDEC Gaming | 1222 |
Jul 12, 2019 |
---|
 | 23:00 | 1152 | J.Storm |  | 71 | 1 — 0 | 29 |  | Black Sheep | 997 |
 | 22:30 | 887 | swaaag |  | 43 | 0 — 1 | 57 |  | Team Xolotl | 935 |
 | 22:00 | 1131 | compLexity Gaming |  | 71 | 0 — 1 | 29 |  | Black Sheep | 979 |
 | 21:30 | 1072 | beastcoast |  | 27 | 0 — 1 | 73 |  | Forward Gaming | 1246 |
 | 21:00 | 1145 | compLexity Gaming |  | 60 | 0 — 1 | 40 |  | Kookaburra | 1077 |
 | 20:30 | 941 | Team Xolotl |  | 24 | 0 — 1 | 76 |  | J.Storm | 1144 |
 | 20:00 | 1065 | beastcoast |  | 73 | 1 — 0 | 27 |  | swaaag | 894 |
 | 19:30 | 989 | Black Sheep |  | 39 | 0 — 1 | 61 |  | Kookaburra | 1067 |
 | 19:00 | 1243 | Forward Gaming |  | 85 | 1 — 0 | 15 |  | Team Xolotl | 944 |
 | 18:30 | 1141 | compLexity Gaming |  | 80 | 1 — 0 | 20 |  | swaaag | 898 |
 | 18:00 | 1134 | J.Storm |  | 58 | 1 — 0 | 42 |  | Kookaburra | 1075 |
 | 16:00 | 1106 | The Final Tribe |  | 56 | 1 — 0 | 44 |  | Team Singularity | 1064 |
 | 14:45 | 1075 | Team Singularity |  | 43 | 0 — 1 | 57 |  | Anti-MagE- | 1120 |
 | 14:30 | 1005 | Bald |  | 52 | 0 — 1 | 48 |  | six eight two | 988 |
 | 14:00 | 1157 | Chaos Esports Club |  | 65 | 1 — 0 | 35 |  | Aachen City Esports | 1052 |
 | 13:30 | 1109 | Anti-MagE- |  | 55 | 1 — 0 | 45 |  | Hippomaniacs | 1075 |
 | 12:30 | 1181 | Team Aster |  | 46 | 0 — 1 | 54 |  | CDEC Gaming | 1211 |
 | 12:30 | 1097 | The Final Tribe |  | 62 | 1 — 0 | 38 |  | Bald | 1014 |
 | 12:00 | 972 | six eight two |  | 37 | 1 — 0 | 63 |  | Aachen City Esports | 1067 |
 | 11:30 | 1062 | Hippomaniacs |  | 46 | 1 — 0 | 54 |  | Team Singularity | 1088 |
 | 11:30 | 1022 | Bald |  | 33 | 0 — 1 | 67 |  | Chaos Esports Club | 1149 |
 | 11:15 | 1193 | Team Aster |  | 50 | 0 — 1 | 50 |  | EHOME | 1192 |
 | 10:30 | 1101 | Anti-MagE- |  | 67 | 1 — 0 | 33 |  | six eight two | 981 |
 | 10:00 | 1205 | EHOME |  | 51 | 0 — 1 | 49 |  | CDEC Gaming | 1199 |
 | 10:00 | 1111 | The Final Tribe |  | 59 | 0 — 1 | 41 |  | Hippomaniacs | 1048 |
 | 09:00 | 1184 | Team Aster |  | 61 | 1 — 0 | 39 |  | Team Serenity | 1106 |
 | 08:15 | 1308 | Invictus Gaming |  | 67 | 1 — 0 | 33 |  | Newbee | 1186 |
 | 08:15 | 1112 | Team Serenity |  | 24 | 0 — 1 | 76 |  | Royal Never Give Up | 1317 |
 | 06:30 | 1194 | EHOME |  | 55 | 1 — 0 | 45 |  | Team Sirius | 1163 |
 | 06:30 | 1309 | Royal Never Give Up |  | 64 | 1 — 0 | 36 |  | CDEC Gaming | 1207 |
 | 05:30 | 1192 | Team Aster |  | 33 | 0 — 1 | 67 |  | Invictus Gaming | 1300 |
 | 05:00 | 1181 | EHOME |  | 50 | 1 — 0 | 50 |  | Newbee | 1198 |
 | 04:30 | 1198 | CDEC Gaming |  | 63 | 1 — 0 | 37 |  | Team Serenity | 1121 |
 | 04:00 | 1170 | Team Sirius |  | 31 | 0 — 1 | 69 |  | Invictus Gaming | 1292 |
 | 03:30 | 1326 | Royal Never Give Up |  | 72 | 0 — 1 | 28 |  | Newbee | 1180 |
 | 03:00 | 1213 | CDEC Gaming |  | 58 | 0 — 1 | 42 |  | Team Aster | 1177 |
 | 02:00 | 1057 | beastcoast |  | 64 | 1 — 0 | 36 |  | Team Xolotl | 953 |
 | 01:30 | 1082 | Kookaburra |  | 29 | 0 — 1 | 71 |  | Forward Gaming | 1236 |
 | 01:00 | 1154 | compLexity Gaming |  | 55 | 0 — 1 | 45 |  | J.Storm | 1122 |
 | 00:30 | 999 | Black Sheep |  | 43 | 0 — 1 | 57 |  | beastcoast | 1046 |
 | 00:00 | 1073 | Kookaburra |  | 72 | 1 — 0 | 28 |  | swaaag | 905 |
Jul 11, 2019 |
---|
 | 23:30 | 1164 | compLexity Gaming |  | 41 | 0 — 1 | 59 |  | Forward Gaming | 1225 |
 | 23:00 | 964 | Team Xolotl |  | 47 | 0 — 1 | 53 |  | Black Sheep | 988 |
 | 22:30 | 1110 | J.Storm |  | 58 | 1 — 0 | 42 |  | beastcoast | 1056 |
 | 22:00 | 1222 | Forward Gaming |  | 86 | 1 — 0 | 14 |  | swaaag | 909 |
 | 21:30 | 1158 | compLexity Gaming |  | 75 | 1 — 0 | 25 |  | Team Xolotl | 971 |
 | 21:00 | 993 | Black Sheep |  | 22 | 0 — 1 | 78 |  | Forward Gaming | 1217 |
 | 20:30 | 915 | swaaag |  | 25 | 0 — 1 | 75 |  | J.Storm | 1104 |
 | 20:00 | 1083 | Kookaburra |  | 56 | 0 — 1 | 44 |  | beastcoast | 1043 |
 | 19:30 | 925 | swaaag |  | 42 | 0 — 1 | 58 |  | Black Sheep | 983 |
 | 19:00 | 954 | Team Xolotl |  | 30 | 1 — 0 | 70 |  | Kookaburra | 1100 |
 | 19:00 | 1056 | Aachen City Esports |  | 53 | 1 — 0 | 47 |  | Bald | 1033 |
 | 18:30 | 1175 | compLexity Gaming |  | 70 | 0 — 1 | 30 |  | beastcoast | 1026 |
 | 18:30 | 1166 | Chaos Esports Club |  | 68 | 0 — 1 | 32 |  | Hippomaniacs | 1031 |
 | 18:30 | 1042 | Aachen City Esports |  | 41 | 1 — 0 | 59 |  | Team Singularity | 1102 |
 | 18:00 | 1207 | Forward Gaming |  | 62 | 1 — 0 | 38 |  | J.Storm | 1119 |
 | 18:00 | 1099 | The Final Tribe |  | 48 | 1 — 0 | 52 |  | Anti-MagE- | 1114 |
 | 17:00 | 992 | six eight two |  | 46 | 0 — 1 | 54 |  | Hippomaniacs | 1020 |
 | 16:30 | 1125 | Anti-MagE- |  | 46 | 0 — 1 | 54 |  | Chaos Esports Club | 1154 |
 | 16:00 | 1092 | Team Singularity |  | 57 | 1 — 0 | 43 |  | Bald | 1044 |
 | 15:30 | 1114 | The Final Tribe |  | 63 | 0 — 1 | 37 |  | Aachen City Esports | 1026 |
 | 15:00 | 1147 | Chaos Esports Club |  | 70 | 1 — 0 | 30 |  | six eight two | 999 |
 | 14:30 | 1054 | Bald |  | 41 | 0 — 1 | 59 |  | Anti-MagE- | 1115 |
 | 14:00 | 1115 | Team Singularity |  | 43 | 1 — 0 | 57 |  | Chaos Esports Club | 1161 |
 | 13:45 | 1105 | The Final Tribe |  | 64 | 1 — 0 | 36 |  | six eight two | 1008 |
 | 13:00 | 1006 | Hippomaniacs |  | 45 | 1 — 0 | 55 |  | Aachen City Esports | 1040 |
 | 12:00 | 1190 | EHOME |  | 37 | 0 — 1 | 63 |  | Invictus Gaming | 1283 |
 | 12:00 | 1201 | CDEC Gaming |  | 53 | 1 — 0 | 47 |  | Team Sirius | 1182 |
 | 11:45 | 1185 | Team Aster |  | 32 | 0 — 1 | 68 |  | Royal Never Give Up | 1319 |
 | 11:45 | 1180 | EHOME |  | 57 | 1 — 0 | 43 |  | Team Serenity | 1132 |
 | 11:30 | 1023 | six eight two |  | 38 | 0 — 1 | 62 |  | Team Singularity | 1106 |
 | 11:00 | 1018 | Hippomaniacs |  | 47 | 0 — 1 | 53 |  | Bald | 1038 |
 | 11:00 | 1024 | Aachen City Esports |  | 35 | 1 — 0 | 65 |  | Anti-MagE- | 1130 |
 | 10:00 | 1090 | The Final Tribe |  | 38 | 1 — 0 | 62 |  | Chaos Esports Club | 1176 |
 | 10:00 | 1310 | Royal Never Give Up |  | 67 | 1 — 0 | 33 |  | Team Sirius | 1190 |
 | 09:45 | 1193 | Newbee |  | 51 | 0 — 1 | 49 |  | CDEC Gaming | 1189 |
 | 08:30 | 1139 | Team Serenity |  | 32 | 0 — 1 | 68 |  | Invictus Gaming | 1275 |
 | 08:30 | 1166 | EHOME |  | 45 | 1 — 0 | 55 |  | Team Aster | 1199 |
 | 07:30 | 1261 | Invictus Gaming |  | 41 | 1 — 0 | 59 |  | Royal Never Give Up | 1325 |
 | 07:00 | 1180 | Newbee |  | 47 | 1 — 0 | 53 |  | Team Sirius | 1203 |
 | 06:00 | 1192 | Team Sirius |  | 56 | 1 — 0 | 44 |  | Team Serenity | 1150 |
 | 05:30 | 1193 | Newbee |  | 54 | 0 — 1 | 46 |  | Team Aster | 1186 |
 | 05:00 | 1180 | EHOME |  | 53 | 0 — 1 | 47 |  | CDEC Gaming | 1176 |
 | 04:30 | 1136 | Team Serenity |  | 42 | 1 — 0 | 58 |  | Newbee | 1207 |
 | 04:00 | 1276 | Invictus Gaming |  | 64 | 0 — 1 | 36 |  | CDEC Gaming | 1160 |
 | 03:30 | 1187 | EHOME |  | 30 | 0 — 1 | 70 |  | Royal Never Give Up | 1318 |
 | 03:00 | 1206 | Team Sirius |  | 57 | 0 — 1 | 43 |  | Team Aster | 1171 |
Jul 10, 2019 |
---|
 | 21:00 | 1155 | paiN Gaming |  | 59 | 0 — 3 | 41 |  | Infamous | 1110 |
 | 18:30 | 1095 | Infamous |  | 72 | 2 — 0 | 28 |  | EgoBoys | 986 |
 | 14:30 | 1196 | Winstrike Team |  | 41 | 0 — 3 | 59 |  | Natus Vincere | 1241 |
 | 11:00 | 1150 | Vega Squadron |  | 35 | 1 — 2 | 65 |  | Natus Vincere | 1235 |
 | 07:00 | 1189 | Mineski |  | 59 | 3 — 2 | 41 |  | Team Jinesbrus | 1144 |
 | 04:00 | 1133 | Team Jinesbrus |  | 57 | 2 — 1 | 43 |  | Team Adroit | 1109 |
Jul 09, 2019 |
---|
 | 23:00 | 959 | EgoBoys |  | 38 | 2 — 0 | 62 |  | Thunder Predator | 1025 |
 | 20:00 | 1109 | Infamous |  | 43 | 1 — 2 | 57 |  | paiN Gaming | 1145 |
 | 17:30 | 1236 | Natus Vincere |  | 73 | 2 — 1 | 27 |  | Team Empire | 1097 |
 | 17:00 | 1045 | Thunder Predator |  | 35 | 0 — 2 | 65 |  | paiN Gaming | 1127 |
 | 17:00 | 1098 | Infamous |  | 72 | 2 — 0 | 28 |  | EgoBoys | 974 |
 | 13:00 | 1162 | Vega Squadron |  | 47 | 1 — 2 | 53 |  | Winstrike Team | 1183 |
 | 10:00 | 1164 | Winstrike Team |  | 59 | 2 — 0 | 41 |  | Team Empire | 1117 |
 | 10:00 | 1135 | Vega Squadron |  | 28 | 2 — 1 | 72 |  | Natus Vincere | 1260 |
 | 09:45 | 1115 | Team Jinesbrus |  | 64 | 2 — 0 | 36 |  | Team Amplfy | 1041 |
 | 06:15 | 1181 | Mineski |  | 62 | 2 — 1 | 38 |  | Team Adroit | 1117 |
 | 03:00 | 1052 | Team Amplfy |  | 44 | 1 — 2 | 56 |  | Team Adroit | 1106 |
 | 03:00 | 1137 | Team Jinesbrus |  | 46 | 0 — 2 | 54 |  | Mineski | 1159 |
Jul 08, 2019 |
---|
 | 22:30 | 954 | SG e-sports |  | 49 | 0 — 1 | 51 |  | EgoBoys | 962 |
 | 22:00 | 1121 | paiN Gaming |  | 76 | 1 — 0 | 24 |  | Gorillaz-Pride | 925 |
 | 21:00 | 1033 | Thunder Predator |  | 64 | 1 — 0 | 36 |  | Gorillaz-Pride | 934 |
 | 21:00 | 1084 | Infamous |  | 48 | 1 — 0 | 52 |  | Team Ham | 1099 |
 | 20:00 | 972 | FURIA Esports |  | 47 | 0 — 1 | 53 |  | Thunder Predator | 1017 |
 | 20:00 | 1074 | Infamous |  | 61 | 1 — 0 | 39 |  | EgoBoys | 972 |
 | 19:30 | 1115 | paiN Gaming |  | 73 | 1 — 0 | 27 |  | SG e-sports | 960 |
 | 18:30 | 961 | FURIA Esports |  | 56 | 1 — 0 | 44 |  | Gorillaz-Pride | 944 |
 | 18:00 | 969 | SG e-sports |  | 36 | 0 — 1 | 64 |  | Team Ham | 1090 |
 | 17:30 | 956 | EgoBoys |  | 37 | 1 — 0 | 63 |  | Thunder Predator | 1033 |
 | 17:00 | 1108 | paiN Gaming |  | 72 | 1 — 0 | 28 |  | FURIA Esports | 968 |
 | 16:30 | 1056 | Nemiga |  | 48 | 0 — 1 | 52 |  | FlyToMoon | 1049 |
 | 16:00 | 1114 | Vega Squadron |  | 32 | 1 — 0 | 68 |  | Gambit Esports | 1266 |
 | 14:30 | 1279 | Natus Vincere |  | 76 | 0 — 1 | 24 |  | Team Empire | 1098 |
 | 14:00 | 1097 | Vega Squadron |  | 46 | 1 — 0 | 54 |  | Team Spirit | 1101 |
 | 13:30 | 1154 | Winstrike Team |  | 59 | 1 — 0 | 41 |  | Team Spirit | 1111 |
 | 13:00 | 1286 | Gambit Esports |  | 80 | 0 — 1 | 20 |  | FlyToMoon | 1030 |
 | 12:00 | 1041 | Nemiga |  | 42 | 1 — 0 | 58 |  | Team Empire | 1112 |
 | 11:30 | 1169 | Winstrike Team |  | 60 | 0 — 1 | 40 |  | Vega Squadron | 1078 |
 | 11:00 | 1275 | Natus Vincere |  | 81 | 1 — 0 | 19 |  | FlyToMoon | 1034 |
 | 10:30 | 1126 | Team Spirit |  | 61 | 0 — 1 | 39 |  | Nemiga | 1027 |
 | 10:00 | 1304 | Gambit Esports |  | 73 | 0 — 1 | 27 |  | Winstrike Team | 1151 |
 | 08:45 | 1153 | Mineski |  | 72 | 1 — 0 | 28 |  | Resurgence | 984 |
 | 08:30 | 1024 | 496 Gaming |  | 49 | 0 — 1 | 51 |  | Team Amplfy | 1037 |
 | 07:00 | 1129 | Team Jinesbrus |  | 69 | 1 — 0 | 31 |  | Resurgence | 992 |
 | 06:30 | 1092 | Team Adroit |  | 44 | 1 — 0 | 56 |  | BOOM Esports | 1131 |
 | 06:00 | 993 | EVOS Esports |  | 32 | 0 — 1 | 68 |  | Team Jinesbrus | 1121 |
 | 05:30 | 1144 | Mineski |  | 65 | 1 — 0 | 35 |  | 496 Gaming | 1033 |
 | 05:00 | 1107 | Team Adroit |  | 60 | 0 — 1 | 40 |  | Team Amplfy | 1018 |
 | 04:30 | 980 | EVOS Esports |  | 49 | 1 — 0 | 51 |  | Resurgence | 1004 |
 | 04:00 | 1016 | 496 Gaming |  | 30 | 1 — 0 | 70 |  | BOOM Esports | 1148 |
 | 03:30 | 996 | Team Amplfy |  | 33 | 1 — 0 | 67 |  | Team Jinesbrus | 1138 |
 | 03:00 | 1137 | Mineski |  | 72 | 1 — 0 | 28 |  | EVOS Esports | 987 |
 | 02:30 | 1107 | Team Ham |  | 71 | 0 — 1 | 29 |  | FURIA Esports | 950 |
 | 01:00 | 978 | SG e-sports |  | 28 | 0 — 1 | 72 |  | Infamous | 1138 |
 | 00:00 | 1121 | paiN Gaming |  | 54 | 0 — 1 | 46 |  | Thunder Predator | 1096 |
Jul 07, 2019 |
---|
 | 23:30 | 951 | Gorillaz-Pride |  | 26 | 0 — 1 | 74 |  | Infamous | 1132 |
 | 23:00 | 943 | EgoBoys |  | 47 | 1 — 0 | 53 |  | FURIA Esports | 963 |
 | 23:00 | 936 | Gorillaz-Pride |  | 41 | 1 — 0 | 59 |  | SG e-sports | 997 |
 | 22:30 | 1084 | Team Ham |  | 46 | 1 — 0 | 54 |  | Thunder Predator | 1109 |
 | 22:00 | 1134 | paiN Gaming |  | 54 | 0 — 1 | 46 |  | Infamous | 1108 |
 | 22:00 | 1065 | Team Ham |  | 66 | 1 — 0 | 34 |  | EgoBoys | 951 |
