Ultraliga Season 2 |
---|
| Esports Forecasts | |
---|
| Time | Rating | Team | | W% | | W% | | Team | Rating |
---|
Aug 28, 2019 |
---|
 | 15:00 | 1056 | Rogue Esports Club |  | 51 | 2 — 3 | 49 |  | Devils.one | 1052 |
Aug 27, 2019 |
---|
 | 15:00 | 1044 | Devils.one |  | 50 | 3 — 2 | 50 |  | Illuminar Gaming | 1041 |
Aug 21, 2019 |
---|
 | 15:00 | 920 | piratesports |  | 28 | 1 — 3 | 72 |  | Illuminar Gaming | 1028 |
Aug 20, 2019 |
---|
 | 15:00 | 1038 | Rogue Esports Club |  | 44 | 3 — 2 | 56 |  | Devils.one | 1062 |
Aug 14, 2019 |
---|
 | 15:00 | 1031 | Illuminar Gaming |  | 72 | 3 — 2 | 28 |  | PRIDE | 923 |
Aug 13, 2019 |
---|
 | 15:00 | 941 | AVEZ Esport |  | 62 | 1 — 3 | 38 |  | piratesports | 889 |
Aug 01, 2019 |
---|
 | 17:30 | 930 | PRIDE |  | 37 | 0 — 1 | 63 |  | Illuminar Gaming | 1022 |
Jul 31, 2019 |
---|
 | 18:30 | 1023 | Rogue Esports Club |  | 42 | 1 — 0 | 58 |  | Devils.one | 1077 |
 | 16:30 | 854 | ACTINA PACT |  | 43 | 1 — 0 | 57 |  | piratesports | 904 |
 | 15:30 | 854 | Wisla Plock eSports |  | 39 | 0 — 1 | 61 |  | AVEZ Esport | 931 |
Jul 30, 2019 |
---|
 | 18:30 | 1036 | Illuminar Gaming |  | 54 | 0 — 1 | 46 |  | Rogue Esports Club | 1009 |
 | 17:30 | 911 | piratesports |  | 29 | 0 — 1 | 71 |  | Devils.one | 1069 |
Jul 24, 2019 |
---|
 | 18:30 | 1061 | Devils.one |  | 67 | 1 — 0 | 33 |  | PRIDE | 936 |
 | 17:30 | 899 | piratesports |  | 54 | 1 — 0 | 46 |  | Wisla Plock eSports | 869 |
 | 16:30 | 862 | ACTINA PACT |  | 30 | 0 — 1 | 70 |  | Rogue Esports Club | 1006 |
 | 15:30 | 1054 | Illuminar Gaming |  | 69 | 0 — 1 | 31 |  | AVEZ Esport | 913 |
Jul 23, 2019 |
---|
 | 18:30 | PROV | ACTINA PACT |  | -- | 0 — 1 | -- |  | PRIDE | 936 |
 | 17:30 | 921 | AVEZ Esport |  | 31 | 0 — 1 | 69 |  | Devils.one | 1053 |
 | 16:30 | 996 | Rogue Esports Club |  | 62 | 1 — 0 | 38 |  | piratesports | 909 |
 | 15:30 | 843 | Wisla Plock eSports |  | 21 | 1 — 0 | 79 |  | Illuminar Gaming | 1074 |
Jul 17, 2019 |
---|
 | 18:30 | PROV | ACTINA PACT |  | -- | 0 — 1 | -- |  | AVEZ Esport | 921 |
 | 17:30 | 896 | piratesports |  | 46 | 0 — 1 | 54 |  | PRIDE | 922 |
 | 16:30 | 1066 | Devils.one |  | 51 | 0 — 1 | 49 |  | Illuminar Gaming | 1061 |
 | 15:30 | 1030 | Rogue Esports Club |  | 74 | 1 — 0 | 26 |  | Wisla Plock eSports | 851 |
Jul 16, 2019 |
---|
 | 18:30 | 908 | AVEZ Esport |  | 51 | 1 — 0 | 49 |  | piratesports | 909 |
 | 17:45 | PROV | ACTINA PACT |  | -- | 0 — 1 | -- |  | Illuminar Gaming | 1061 |
 | 16:30 | 903 | PRIDE |  | 30 | 1 — 0 | 70 |  | Rogue Esports Club | 1049 |
 | 15:30 | 1060 | Devils.one |  | 76 | 1 — 0 | 24 |  | Wisla Plock eSports | 859 |
Jul 10, 2019 |
---|
 | 18:30 | 1053 | Illuminar Gaming |  | 69 | 1 — 0 | 31 |  | piratesports | 917 |
 | 17:30 | 918 | AVEZ Esport |  | 39 | 0 — 1 | 61 |  | Rogue Esports Club | 997 |
 | 16:30 | PROV | ACTINA PACT |  | -- | 0 — 1 | -- |  | Devils.one | 1060 |
 | 15:30 | 875 | Wisla Plock eSports |  | 47 | 0 — 1 | 53 |  | PRIDE | 891 |
Jul 09, 2019 |
---|
 | 18:30 | 981 | Rogue Esports Club |  | 37 | 1 — 0 | 63 |  | Devils.one | 1077 |
 | 17:30 | 1027 | PRIDE |  | 45 | 1 — 0 | 55 |  | Illuminar Gaming | 1062 |
 | 16:30 | PROV | ACTINA PACT |  | -- | 0 — 1 | -- |  | piratesports | 917 |
 | 15:30 | 931 | Wisla Plock eSports |  | 51 | 0 — 1 | 49 |  | AVEZ Esport | 924 |
Jul 03, 2019 |
---|
 | 18:30 | 1079 | Illuminar Gaming |  | 67 | 0 — 1 | 33 |  | Rogue Esports Club | 960 |
 | 17:30 | 897 | piratesports |  | 24 | 1 — 0 | 76 |  | Devils.one | 1096 |
 | 16:30 | 1045 | PRIDE |  | 69 | 0 — 1 | 31 |  | AVEZ Esport | 906 |
 | 15:30 | PROV | ACTINA PACT |  | -- | 1 — 0 | -- |  | Wisla Plock eSports | 928 |
Jul 02, 2019 |
---|
 | 18:30 | 1112 | Devils.one |  | 62 | 0 — 1 | 38 |  | PRIDE | 1029 |
 | 17:30 | 882 | piratesports |  | 41 | 1 — 0 | 59 |  | Wisla Plock eSports | 943 |
 | 16:30 | PROV | ACTINA PACT |  | -- | 0 — 1 | -- |  | Rogue Esports Club | 960 |
 | 15:30 | 1101 | Illuminar Gaming |  | 77 | 0 — 1 | 23 |  | AVEZ Esport | 889 |
Jun 26, 2019 |
---|
 | 18:30 | 935 | ACTINA PACT |  | 34 | 1 — 0 | 66 |  | PRIDE | 1051 |
 | 17:30 | 886 | AVEZ Esport |  | 22 | 0 — 1 | 78 |  | Devils.one | 1107 |
 | 16:30 | 1115 | Rogue Esports Club |  | 79 | 1 — 0 | 21 |  | piratesports | 887 |
 | 15:30 | 948 | Wisla Plock eSports |  | 35 | 0 — 1 | 65 |  | Illuminar Gaming | 1053 |
Jun 25, 2019 |
---|
 | 18:30 | 927 | ACTINA PACT |  | 55 | 1 — 0 | 45 |  | AVEZ Esport | 895 |
 | 17:30 | 895 | piratesports |  | 30 | 0 — 1 | 70 |  | PRIDE | 1044 |
Jun 19, 2019 |
---|
 | 15:30 | 909 | AVEZ Esport |  | 54 | 0 — 1 | 46 |  | piratesports | 881 |
Jun 18, 2019 |
---|
 | 18:30 | 1043 | Illuminar Gaming |  | 71 | 1 — 0 | 29 |  | piratesports | 888 |
 | 17:30 | 915 | AVEZ Esport |  | 23 | 0 — 1 | 77 |  | Rogue Esports Club | 1124 |
