Show PROV | Esports Forecasts Completed Series | |
---|
| Time | Event | Rating | Team | | W% | | W% | | Team | Rating |
---|
Oct 03, 2019 |
---|
 | 16:00 | | 1081 | Hong Kong Attitude |  | 57 | 0 — 1 | 43 |  | Lowkey Esports | 1040 |
 | 15:00 | | 1181 | Flamengo eSports |  | 54 | 1 — 0 | 46 |  | Royal Youth | 1143 |
 | 14:00 | | 1091 | MEGA |  | 57 | 1 — 0 | 43 |  | Lowkey Esports | 1052 |
 | 13:00 | | 1194 | Flamengo eSports |  | 47 | 0 — 1 | 53 |  | DAMWON Gaming | 1213 |
 | 12:00 | | 1105 | MEGA |  | 54 | 0 — 1 | 46 |  | Hong Kong Attitude | 1075 |
 | 11:00 | | 1202 | DAMWON Gaming |  | 57 | 1 — 0 | 43 |  | Royal Youth | 1154 |
Oct 02, 2019 |
---|
 | 16:00 | | 1174 | Splyce |  | 56 | 1 — 0 | 44 |  | Isurus Gaming | 1142 |
 | 15:00 | | 1062 | Clutch Gaming |  | 43 | 1 — 0 | 57 |  | Mammoth Esports | 1102 |
 | 14:00 | | 1168 | DetonatioN FocusMe |  | 57 | 0 — 1 | 43 |  | Isurus Gaming | 1127 |
 | 13:00 | | 1190 | Unicorns Of Love.CIS |  | 63 | 0 — 1 | 37 |  | Mammoth Esports | 1085 |
 | 12:00 | | 1159 | Splyce |  | 45 | 1 — 0 | 55 |  | DetonatioN FocusMe | 1182 |
 | 11:00 | | 1180 | Unicorns Of Love.CIS |  | 64 | 1 — 0 | 36 |  | Clutch Gaming | 1071 |
Sep 29, 2019 |
---|
 | 20:00 | | 951 | Pixel eSports Club |  | 27 | 3 — 1 | 73 |  | MAD Lions E.C. Colombia | 1064 |
 | 14:00 | | 1241 | BIG |  | 60 | 3 — 1 | 40 |  | Vodafone Giants.Spain | 1193 |
Sep 28, 2019 |
---|
 | 20:00 | | 951 | KaosLatin Gamers |  | 35 | 2 — 3 | 65 |  | Azules Esports | 1021 |
 | 14:00 | | 1167 | Vodafone Giants.Spain |  | 69 | 3 — 0 | 31 |  | Fnatic Rising | 1082 |
 | 10:00 | | 1220 | Mousesports |  | 54 | 0 — 3 | 46 |  | BIG | 1204 |
Sep 23, 2019 |
---|
 | 20:00 | | 935 | Viperio |  | 64 | 2 — 0 | 36 |  | Bulldog Esports | 868 |
Sep 22, 2019 |
---|
 | 19:00 | | 1055 | Devils.one |  | 34 | 0 — 2 | 66 |  | Fnatic Rising | 1139 |
 | 16:00 | | 1198 | BIG |  | 61 | 2 — 1 | 39 |  | Team LDLC | 1138 |
 | 09:00 | | 1164 | EDG Youth Team |  | 48 | 1 — 3 | 52 |  | Invictus Gaming Young | 1172 |
Sep 21, 2019 |
---|
 | 19:00 | | 1088 | Rogue Esports Club |  | 39 | 0 — 2 | 61 |  | Vodafone Giants.Spain | 1147 |
 | 16:00 | | 939 | CNB e-Sports Club |  | 39 | 1 — 3 | 61 |  | Vivo Keyd | 988 |
 | 16:00 | | 1221 | Mousesports |  | 75 | 2 — 1 | 25 |  | Excel UK | 1086 |
 | 09:00 | | 1089 | Suning Gaming-S |  | 54 | 3 — 1 | 46 |  | FunPlus Blaze | 1072 |
Sep 19, 2019 |
---|
 | 21:00 | | 1124 | Fnatic Rising |  | 45 | 1 — 0 | 55 |  | Team LDLC | 1153 |
 | 20:00 | | 1043 | Crvena zvezda |  | 49 | 0 — 1 | 51 |  | Defusekids | 1060 |
 | 19:00 | | 1098 | Excel UK |  | 46 | 0 — 1 | 54 |  | Vodafone Giants.Spain | 1135 |
 | 18:00 | | 1026 | We Love Gaming |  | 47 | 1 — 0 | 53 |  | Godsent | 1054 |
 | 17:00 | | 982 | eNsure |  | 61 | 0 — 1 | 39 |  | eSuba | 901 |
 | 16:00 | | 1212 | Mousesports |  | 66 | 1 — 0 | 34 |  | Rogue Esports Club | 1097 |
 | 09:00 | | 1153 | Invictus Gaming Young |  | 64 | 3 — 1 | 36 |  | FunPlus Blaze | 1087 |
 | 05:00 | | 1105 | Suning Gaming-S |  | 42 | 1 — 3 | 58 |  | EDG Youth Team | 1143 |
Sep 18, 2019 |
---|
 | 21:00 | | 1086 | Excel UK |  | 53 | 1 — 0 | 47 |  | Godsent | 1067 |
 | 20:00 | | 1142 | Team LDLC |  | 60 | 1 — 0 | 40 |  | Defusekids | 1071 |
 | 19:00 | | 1190 | BIG |  | 67 | 1 — 0 | 33 |  | Devils.one | 1063 |
 | 18:00 | | 1073 | Campus Party Sparks |  | 45 | 1 — 0 | 55 |  | For The Win eSports | 1109 |
 | 17:00 | | 1125 | Vodafone Giants.Spain |  | 62 | 1 — 0 | 38 |  | We Love Gaming | 1039 |
 | 16:00 | | 1054 | Crvena zvezda |  | 42 | 0 — 1 | 58 |  | Fnatic Rising | 1114 |
Sep 17, 2019 |
---|
 | 21:00 | | 1082 | Campus Party Sparks |  | 33 | 0 — 1 | 67 |  | Mousesports | 1204 |
 | 20:00 | | 914 | eSuba |  | 31 | 0 — 1 | 69 |  | Devils.one | 1055 |
 | 19:00 | | 1082 | Rogue Esports Club |  | 44 | 1 — 0 | 56 |  | For The Win eSports | 1123 |
 | 18:00 | | 1184 | BIG |  | 75 | 1 — 0 | 25 |  | eNsure | 990 |
 | 17:00 | | 1065 | Crvena zvezda |  | 40 | 0 — 1 | 60 |  | Team LDLC | 1132 |
 | 16:00 | European Maste | 1099 | Excel UK |  | 58 | 1 — 0 | 42 |  | We Love Gaming | 1039 |
 | 08:30 | | 1106 | SDX Gaming |  | 59 | 1 — 3 | 41 |  | FunPlus Blaze | 1062 |
 | 05:00 | LDL 2019 Summe | 1106 | Invictus Gaming Young |  | 59 | 3 — 0 | 41 |  | Bilibili Gaming Junior | 1064 |
Sep 16, 2019 |
---|
 | 21:00 | | 1044 | Devils.one |  | 56 | 1 — 0 | 44 |  | eNsure | 1005 |
 | 20:00 | | 1134 | For The Win eSports |  | 42 | 0 — 1 | 58 |  | Mousesports | 1193 |
 | 19:00 | | 1083 | Defusekids |  | 47 | 0 — 1 | 53 |  | Fnatic Rising | 1101 |
 | 18:00 | | 1179 | BIG |  | 81 | 1 — 0 | 19 |  | eSuba | 921 |
 | 17:00 | | 1096 | Campus Party Sparks |  | 54 | 0 — 1 | 46 |  | Rogue Esports Club | 1068 |
 | 16:00 | | 1078 | Godsent |  | 45 | 0 — 1 | 55 |  | Vodafone Giants.Spain | 1113 |
 | 09:00 | | 1032 | Young Miracles |  | 43 | 0 — 3 | 57 |  | Suning Gaming-S | 1063 |
 | 04:00 | | 1179 | DetonatioN FocusMe |  | 85 | 3 — 1 | 15 |  | V3 Esports | 990 |
Sep 15, 2019 |
---|
 | 15:00 | | 1280 | Fnatic |  | 70 | 3 — 0 | 30 |  | Splyce | 1186 |
 | 13:00 | | 1186 | Unicorns Of Love.CIS |  | 76 | 3 — 2 | 24 |  | Vega Squadron | 1056 |
 | 09:30 | | 1017 | Team Flash.Vietnam |  | 48 | 1 — 3 | 52 |  | Lowkey Esports | 1027 |
 | 09:00 | | 1019 | LinGan e-Sports |  | 50 | 0 — 3 | 50 |  | FunPlus Blaze | 1018 |
 | 05:00 | | 1043 | Bilibili Gaming Junior |  | 60 | 3 — 1 | 40 |  | Legend Esport Gaming | 998 |
Sep 14, 2019 |
---|
 | 15:00 | LEC 2019 Summe | 1102 | FC Schalke 04 Esports |  | 33 | 0 — 3 | 67 |  | Splyce | 1185 |
 | 09:00 | | 1091 | Royal Club |  | 68 | 0 — 3 | 32 |  | Suning Gaming-S | 1004 |
 | 08:00 | | 1109 | GAM Esports |  | 63 | 3 — 0 | 37 |  | Team Flash.Vietnam | 1046 |
Sep 13, 2019 |
---|
 | 16:00 | | 1090 | Origen |  | 30 | 2 — 3 | 70 |  | Splyce | 1186 |
Sep 12, 2019 |
---|
 | 19:00 | | 1112 | Origen BCN |  | 64 | 0 — 2 | 36 |  | Rogue Esports Club | 1038 |
 | 16:00 | | 1059 | Vitality.Bee |  | 31 | 0 — 2 | 69 |  | BIG | 1161 |
Sep 11, 2019 |
---|
 | 22:00 | | 1067 | ASUS ROG ELITE |  | 38 | 0 — 1 | 62 |  | BIG | 1152 |
 | 20:00 | | 1072 | Vitality.Bee |  | 50 | 0 — 1 | 50 |  | Excel UK | 1073 |
 | 18:00 | | 1085 | Vitality.Bee |  | 48 | 0 — 1 | 52 |  | Origen BCN | 1100 |
 | 18:00 | | 1024 | Rogue Esports Club |  | 43 | 1 — 0 | 57 |  | FALKN | 1071 |
 | 17:00 | | 1033 | Rogue Esports Club |  | 35 | 0 — 1 | 65 |  | BIG | 1143 |
 | 16:00 | | 1082 | ASUS ROG ELITE |  | 53 | 0 — 1 | 47 |  | Excel UK | 1059 |
 | 08:00 | | 819 | Jin Air Greenwings |  | 9 | 0 — 3 | 91 |  | Hanwha Life Esports | 1064 |
 | 00:00 | Regional Norte | 1060 | MAD Lions E.C. Colombia |  | 54 | 3 — 2 | 46 |  | OG Esports | 1041 |
Sep 10, 2019 |
---|
 | 21:00 | | 1071 | Vitality.Bee |  | 46 | 1 — 0 | 54 |  | ASUS ROG ELITE | 1096 |
 | 20:00 | | 1083 | FALKN |  | 49 | 0 — 1 | 51 |  | Origen BCN | 1087 |
 | 19:00 | | 1046 | Excel UK |  | 50 | 1 — 0 | 50 |  | Rogue Esports Club | 1046 |
 | 18:00 | European Maste | 1071 | Vitality.Bee |  | 40 | 1 — 0 | 60 |  | BIG | 1142 |
 | 17:00 | | 1110 | ASUS ROG ELITE |  | 56 | 0 — 1 | 44 |  | FALKN | 1069 |
 | 16:00 | European Maste | 1087 | Origen BCN |  | 56 | 0 — 1 | 44 |  | Excel UK | 1047 |
 | 16:00 | | 1099 | ASUS ROG ELITE |  | 56 | 1 — 0 | 44 |  | Rogue Esports Club | 1057 |
 | 08:50 | | 1039 | Hanwha Life Esports |  | 48 | 3 — 1 | 52 |  | Team Dynamics | 1050 |
 | 04:00 | | 978 | APK Prince |  | 80 | 3 — 1 | 20 |  | Jin Air Greenwings | 825 |
Sep 09, 2019 |
---|
 | 20:45 | | 1057 | Vitality.Bee |  | 49 | 1 — 0 | 51 |  | Rogue Esports Club | 1070 |
 | 20:00 | | 1160 | BIG |  | 67 | 0 — 1 | 33 |  | Excel UK | 1029 |
 | 19:00 | | 1043 | Vitality.Bee |  | 45 | 1 — 0 | 55 |  | FALKN | 1083 |
 | 18:00 | | 1102 | Origen BCN |  | 56 | 0 — 1 | 44 |  | Rogue Esports Club | 1056 |
 | 17:00 | | 1094 | FALKN |  | 42 | 0 — 1 | 58 |  | BIG | 1149 |
 | 16:00 | | 1113 | ASUS ROG ELITE |  | 54 | 0 — 1 | 46 |  | Origen BCN | 1088 |
 | 16:00 | | 1012 | Excel UK |  | 36 | 1 — 0 | 64 |  | FALKN | 1111 |
 | 08:00 | LCK 2020 | 825 | Jin Air Greenwings |  | 14 | 2 — 0 | 86 |  | Team Dynamics | 1050 |
 | 05:00 | LCK 2020 | 1042 | Hanwha Life Esports |  | 64 | 1 — 2 | 36 |  | APK Prince | 969 |
Sep 08, 2019 |
---|
 | 20:30 | LCS 2019 Summe | 1127 | Team Solomid |  | 54 | 1 — 3 | 46 |  | Clutch Gaming | 1112 |
 | 15:00 | LEC 2019 Summe | 1338 | G2 Esports |  | 57 | 3 — 2 | 43 |  | Fnatic | 1305 |
 | 12:50 | LST 2019 Summe | 1139 | MEGA |  | 67 | 2 — 0 | 33 |  | Liyab Esports | 1047 |
 | 09:00 | LDL 2019 Summe | 1010 | FunPlus Blaze |  | 45 | 2 — 1 | 55 |  | Joy Dream | 1035 |
 | 09:00 | LDL 2019 Summe | 1045 | Young Miracles |  | 80 | 2 — 0 | 20 |  | Victorious Gaming | 869 |
 | 08:00 | LMS 2019 Summe | 1048 | G-Rex |  | 38 | 0 — 3 | 62 |  | Hong Kong Attitude | 1101 |
 | 07:00 | LPL 2019 Summe | 1229 | Top Esports |  | 60 | 2 — 3 | 40 |  | Invictus Gaming | 1181 |
 | 06:00 | LDL 2019 Summe | 1035 | EDG Youth Team |  | 38 | 2 — 0 | 62 |  | Invictus Gaming Young | 1100 |
Sep 07, 2019 |
---|
 | 19:00 | LCS 2019 Summe | 1116 | Counter Logic Gaming |  | 57 | 1 — 3 | 43 |  | Clutch Gaming | 1087 |
 | 16:00 | CBLOL 2019 Win | 1194 | Flamengo eSports |  | 77 | 3 — 2 | 23 |  | INTZ e-Sports | 1060 |
 | 15:00 | LEC 2019 Summe | 1285 | Fnatic |  | 81 | 3 — 0 | 19 |  | FC Schalke 04 Esports | 1123 |
 | 12:00 | LST 2019 Summe | 1031 | Liyab Esports |  | 72 | 2 — 0 | 28 |  | SteelWolves Gaia | 909 |
 | 09:00 | LDL 2019 Summe | 1061 | LinGan e-Sports |  | 66 | 2 — 0 | 34 |  | TS Gaming | 978 |
 | 09:00 | LDL 2019 Summe | 1001 | Suning Gaming-S |  | 46 | 0 — 2 | 54 |  | Vici Gaming PotentiaL | 1022 |
 | 08:00 | LMS 2019 Summe | 1071 | Hong Kong Attitude |  | 59 | 3 — 0 | 41 |  | Flash Wolves | 1025 |
 | 08:00 | LCK 2019 Summe | 1203 | DAMWON Gaming |  | 63 | 3 — 2 | 37 |  | Kingzone DragonX | 1139 |
 | 06:00 | LPL 2019 Summe | 1187 | Invictus Gaming |  | 72 | 3 — 2 | 28 |  | JD Gaming | 1081 |
Sep 06, 2019 |
---|
 | 19:00 | LCS 2019 Summe | 1072 | Clutch Gaming |  | 64 | 3 — 1 | 36 |  | FlyQuest eSports | 1003 |
 | 09:00 | LDL 2019 Summe | 976 | FunPlus Blaze |  | 46 | 2 — 0 | 54 |  | VP Game | 999 |
 | 09:00 | LDL 2019 Summe | 1032 | Young Miracles |  | 80 | 2 — 0 | 20 |  | Scorpio Game | 856 |
 | 08:00 | LMS 2019 Summe | 1017 | MAD Team |  | 48 | 1 — 3 | 52 |  | G-Rex | 1025 |
 | 08:00 | LPL 2019 Summe | 1352 | FunPlus Phoenix |  | 72 | 3 — 1 | 28 |  | Royal Never Give Up | 1244 |
 | 05:00 | LDL 2019 Summe | 993 | Vici Gaming PotentiaL |  | 68 | 2 — 0 | 32 |  | Team WE Academy | 894 |
Sep 05, 2019 |
---|
 | 08:00 | LDL 2019 Summe | 871 | Victorious Gaming |  | 30 | 1 — 2 | 70 |  | TS Gaming | 976 |
 | 08:00 | LCK 2019 Summe | 1152 | SANDBOX Gaming |  | 59 | 1 — 3 | 41 |  | Kingzone DragonX | 1111 |
 | 03:00 | LDL 2019 Summe | 1092 | Royal Club |  | 66 | 2 — 1 | 34 |  | Suning Gaming-S | 1004 |
Sep 04, 2019 |
---|
 | 19:00 | ESL EuroCup 20 | 1042 | Devils.one |  | 60 | 2 — 0 | 40 |  | eSuba | 989 |
 | 17:00 | ESL EuroCup 20 | 1082 | Euronics Gaming |  | 53 | 2 — 0 | 47 |  | Devils.one | 1065 |
 | 09:00 | LDL 2019 Summe | 1036 | LinGan e-Sports |  | 51 | 2 — 0 | 49 |  | Gama Dream | 1031 |
 | 09:00 | LDL 2019 Summe | 1019 | Bilibili Gaming Junior |  | 49 | 1 — 2 | 51 |  | EDG Youth Team | 1026 |
 | 09:00 | LPL 2019 Summe | 1214 | Bilibili Gaming |  | 46 | 0 — 1 | 54 |  | Top Esports | 1245 |
 | 07:00 | LDL 2019 Summe | 1013 | FunPlus Blaze |  | 63 | 0 — 2 | 37 |  | Vici Gaming PotentiaL | 944 |
 | 03:00 | LDL 2019 Summe | 979 | VP Game |  | 62 | 2 — 0 | 38 |  | Team WE Academy | 914 |
Sep 03, 2019 |
---|
 | 19:00 | ESL EuroCup 20 | 982 | Random 5 |  | 48 | 0 — 2 | 52 |  | Sector One | 995 |
 | 19:00 | ESL EuroCup 20 | 970 | PF Helix |  | 49 | 1 — 2 | 51 |  | eSuba | 975 |
 | 17:00 | ESL EuroCup 20 | 1001 | Random 5 |  | 35 | 0 — 2 | 65 |  | Defusekids | 1083 |
 | 17:00 | ESL EuroCup 20 | 996 | eSuba |  | 41 | 0 — 2 | 59 |  | Devils.one | 1044 |
 | 17:00 | ESL EuroCup 20 | 990 | PF Helix |  | 36 | 0 — 2 | 64 |  | Euronics Gaming | 1062 |
 | 08:00 | LCK 2019 Summe | 1111 | Kingzone DragonX |  | 37 | 3 — 1 | 63 |  | Afreeca Freecs | 1169 |
Sep 02, 2019 |
---|
 | 17:00 | League Champio | 918 | Copenhagen Flames |  | 21 | 0 — 2 | 79 |  | Fortress | 1082 |
Sep 01, 2019 |
---|
 | 18:00 | UK League Cham | 1102 | Fnatic Rising |  | 68 | 3 — 1 | 32 |  | Excel UK | 1018 |
 | 17:00 | LVP SLO 2019 S | 1113 | Vodafone Giants.Spain |  | 56 | 3 — 2 | 44 |  | Origen BCN | 1088 |
 | 13:00 | LCL 2019 Summe | 1265 | Gambit eSports |  | 87 | 2 — 3 | 13 |  | Vega Squadron | 1056 |
 | 10:45 | LDL 2019 Summe | 989 | RW Shark |  | 44 | 0 — 2 | 56 |  | Legend Esport Gaming | 1022 |
 | 09:00 | LPL 2019 Summe | 1251 | Royal Never Give Up |  | 51 | 3 — 1 | 49 |  | Top Esports | 1245 |
 | 08:00 | LJL 2019 Summe | 1013 | Crest Gaming Act |  | 55 | 2 — 3 | 45 |  | V3 Esports | 990 |
 | 07:00 | LDL 2019 Summe | 894 | Victorious Gaming |  | 32 | 1 — 2 | 68 |  | FunPlus Blaze | 991 |
 | 07:00 | LDL 2019 Summe | 1032 | Suning Gaming-S |  | 81 | 2 — 0 | 19 |  | Scorpio Game | 850 |
 | 05:00 | LDL 2019 Summe | 1041 | Bilibili Gaming Junior |  | 45 | 2 — 0 | 55 |  | LinGan e-Sports | 1065 |
Aug 31, 2019 |
---|
 | 20:00 | LLA 2019 Closi | 1128 | Isurus Gaming |  | 50 | 3 — 0 | 50 |  | All Knights | 1127 |
 | 15:00 | LPLOL 2019 Sum | 1134 | For The Win eSports |  | 65 | 3 — 1 | 35 |  | Electronik Generation | 1064 |
 | 15:00 | LEC 2019 Summe | 1338 | G2 Esports |  | 62 | 3 — 2 | 38 |  | Fnatic | 1281 |
 | 13:00 | LCL 2019 Summe | 1171 | Unicorns Of Love.CIS |  | 62 | 3 — 0 | 38 |  | Elements Pro Gaming | 1116 |
 | 12:00 | TCL 2019 Summe | 1155 | Royal Youth |  | 49 | 3 — 2 | 51 |  | SuperMassive eSports | 1160 |
 | 09:00 | VCS 2019 Summe | 999 | Lowkey Esports |  | 49 | 3 — 0 | 51 |  | Dashing Buffalo | 1002 |
 | 09:00 | LPL 2019 Summe | 1218 | Bilibili Gaming |  | 24 | 1 — 3 | 76 |  | FunPlus Phoenix | 1352 |
 | 08:00 | LMS 2019 Summe | 1205 | J Team |  | 76 | 3 — 1 | 24 |  | ahq e-Sports Club | 1074 |
 | 07:30 | LCK 2019 Summe | 1222 | Griffin |  | 31 | 1 — 3 | 69 |  | SK Telecom T1 | 1306 |
 | 07:00 | LDL 2019 Summe | 957 | Team WE Academy |  | 48 | 2 — 0 | 52 |  | TS Gaming | 967 |
 | 05:30 | OPL 2019 Split | 1158 | Chiefs eSports Club |  | 59 | 0 — 3 | 41 |  | Mammoth Esports | 1117 |
Aug 30, 2019 |
---|
 | 16:00 | LEC 2019 Summe | 1158 | Rogue |  | 55 | 1 — 3 | 45 |  | FC Schalke 04 Esports | 1138 |
 | 09:00 | LDL 2019 Summe | 1124 | Vici Gaming PotentiaL |  | 87 | 2 — 1 | 13 |  | Victorious Gaming | 884 |
 | 07:00 | LDL 2019 Summe | 869 | Scorpio Game |  | 33 | 0 — 2 | 67 |  | VP Game | 957 |
 | 07:00 | LDL 2019 Summe | 996 | Legend Esport Gaming |  | 46 | 2 — 0 | 54 |  | FunPlus Blaze | 1017 |
 | 05:00 | LDL 2019 Summe | 1092 | Royal Club |  | 61 | 0 — 2 | 39 |  | LinGan e-Sports | 1036 |
Aug 29, 2019 |
---|
 | 08:00 | CK 2019 Summer | 1063 | VSG |  | 63 | 2 — 3 | 37 |  | APK Prince | 1004 |
Aug 28, 2019 |
---|
 | 15:00 | Ultraliga Seas | 1056 | Rogue Esports Club |  | 51 | 2 — 3 | 49 |  | Devils.one | 1052 |
 | 07:00 | LDL 2019 Summe | 857 | Victorious Gaming |  | 22 | 2 — 1 | 78 |  | RW Shark | 1016 |
 | 05:00 | LDL 2019 Summe | 998 | Legend Esport Gaming |  | 28 | 1 — 2 | 72 |  | Vici Gaming PotentiaL | 1121 |
Aug 27, 2019 |
---|
 | 17:00 | League Champio | 941 | Atlando Esports |  | 51 | 2 — 1 | 49 |  | Copenhagen Flames | 932 |
 | 15:00 | Ultraliga Seas | 1044 | Devils.one |  | 50 | 3 — 2 | 50 |  | Illuminar Gaming | 1041 |
Aug 26, 2019 |
---|
 | 10:00 | LDL 2019 Summe | 1020 | Joy Dream |  | 58 | 2 — 1 | 42 |  | TS Gaming | 976 |
 | 08:00 | LDL 2019 Summe | 934 | Team WE Academy |  | 32 | 2 — 1 | 68 |  | Gama Dream | 1031 |
 | 08:00 | CK 2019 Summer | 1017 | Brion Blade |  | 58 | 1 — 3 | 42 |  | APK Prince | 978 |
 | 07:00 | LDL 2019 Summe | 1144 | Vici Gaming PotentiaL |  | 66 | 1 — 2 | 34 |  | Young Miracles | 1061 |
 | 05:00 | LDL 2019 Summe | 1075 | SDX Gaming |  | 68 | 1 — 2 | 32 |  | EDG Youth Team | 976 |
Aug 25, 2019 |
---|
 | 20:00 | | 1215 | Cloud 9 |  | 40 | 2 — 3 | 60 |  | Team Liquid | 1258 |
 | 18:00 | | 1085 | Estral E-Sports |  | 68 | 3 — 1 | 32 |  | Arctic Gaming Mexico | 999 |
 | 16:00 | CBLOL 2019 Win | 1129 | KaBuM! e-Sports |  | 58 | 1 — 3 | 42 |  | INTZ e-Sports | 1090 |
 | 16:00 | | 754 | Vaevictis eSports |  | 27 | 0 — 1 | 73 |  | RoX | 929 |
 | 15:00 | Hitpoint Maste | 971 | Team Brute |  | 38 | 0 — 3 | 62 |  | eSuba | 1027 |
 | 15:00 | | 1259 | Gambit eSports |  | 76 | 1 — 0 | 24 |  | Vega Squadron | 1063 |
 | 14:00 | LPLOL 2019 Sum | 1051 | Electronik Generation |  | 62 | 3 — 1 | 38 |  | K1CK eSports Club | 993 |
 | 14:00 | | 944 | Dragon Army |  | 50 | 0 — 1 | 50 |  | M19 | 943 |
 | 13:00 | | 1187 | Unicorns Of Love.CIS |  | 62 | 0 — 1 | 38 |  | Elements Pro Gaming | 1100 |
 | 12:00 | Nordic Champio | 1079 | The Final Tribe |  | 38 | 3 — 0 | 62 |  | FALKN | 1135 |
 | 11:00 | | 1080 | Galatasaray Esports |  | 39 | 0 — 3 | 61 |  | SuperMassive eSports | 1130 |
 | 09:00 | LDL 2019 Summe | 1103 | Invictus Gaming Young |  | 64 | 0 — 2 | 36 |  | Oh My Dream | 1032 |
 | 09:00 | VCS 2019 Summe | 1063 | Team Flash.Vietnam |  | 60 | 3 — 1 | 40 |  | Dashing Buffalo | 1020 |
 | 09:00 | LPL 2019 Summe | 1125 | Lining Gaming |  | 25 | 1 — 3 | 75 |  | Royal Never Give Up | 1245 |
 | 08:00 | LMS 2019 Summe | 1059 | ahq e-Sports Club |  | 47 | 3 — 2 | 53 |  | Hong Kong Attitude | 1071 |
 | 08:00 | | 1234 | DAMWON Gaming |  | 41 | 0 — 3 | 59 |  | SK Telecom T1 | 1276 |
 | 07:00 | LDL 2019 Summe | 1004 | Suning Gaming-S |  | 43 | 2 — 0 | 57 |  | RW Shark | 1043 |
 | 05:00 | LDL 2019 Summe | 1019 | Bilibili Gaming Junior |  | 58 | 2 — 0 | 42 |  | VP Game | 979 |
Aug 24, 2019 |
---|
 | 22:00 | | 1127 | MEGA |  | 82 | 2 — 0 | 18 |  | SteelWolves Gaia | 934 |
 | 20:00 | | 1101 | Counter Logic Gaming |  | 53 | 3 — 2 | 47 |  | Clutch Gaming | 1087 |
 | 19:30 | | 968 | 9z Team |  | 68 | 3 — 1 | 32 |  | Isurus Academy | 884 |
 | 18:15 | Hitpoint Maste | 948 | AS Trenn eSports |  | 40 | 0 — 3 | 60 |  | eSuba | 996 |
 | 16:00 | CBLOL 2019 Win | 1195 | Flamengo eSports |  | 83 | 3 — 0 | 17 |  | Uppercut eSports | 1021 |
 | 16:00 | | 930 | Dragon Army |  | 48 | 1 — 0 | 52 |  | RoX | 942 |
 | 15:00 | LPLOL 2019 Sum | 960 | K1CK eSports Club |  | 52 | 3 — 0 | 48 |  | Hexagone eSports | 950 |
 | 15:00 | LEC 2019 Summe | 1123 | FC Schalke 04 Esports |  | 60 | 3 — 1 | 40 |  | Team Vitality | 1077 |
 | 15:00 | | 1047 | Vega Squadron |  | 40 | 1 — 0 | 60 |  | Elements Pro Gaming | 1115 |
 | 15:00 | | 990 | algiris Esports |  | 50 | 1 — 3 | 50 |  | eNsure | 988 |
 | 14:30 | EBL Season 5 | 1113 | ASUS ROG ELITE |  | 58 | 0 — 3 | 42 |  | Crvena zvezda | 1077 |
 | 14:00 | | 1185 | Unicorns Of Love.CIS |  | 92 | 1 — 0 | 8 |  | Vaevictis eSports | 756 |
 | 13:00 | | 1255 | Gambit eSports |  | 85 | 1 — 0 | 15 |  | M19 | 948 |
 | 11:00 | | 1133 | Royal Youth |  | 78 | 3 — 0 | 22 |  | Team AURORA | 994 |
 | 09:30 | LDL 2019 Summe | 1105 | SDX Gaming |  | 64 | 0 — 2 | 36 |  | Young Miracles | 1032 |
 | 09:00 | VCS 2019 Summe | 1109 | GAM Esports |  | 67 | 3 — 0 | 33 |  | Lowkey Esports | 1027 |
 | 09:00 | LPL 2019 Summe | 1212 | Bilibili Gaming |  | 58 | 3 — 2 | 42 |  | Edward Gaming | 1177 |
 | 07:00 | LDL 2019 Summe | 870 | Victorious Gaming |  | 53 | 1 — 2 | 47 |  | Scorpio Game | 855 |
 | 06:00 | OPL 2019 Split | 1086 | Mammoth Esports |  | 58 | 3 — 0 | 42 |  | ORDER | 1049 |
 | 05:30 | LDL 2019 Summe | 914 | Team WE Academy |  | 35 | 2 — 1 | 65 |  | EDG Youth Team | 995 |
 | 03:00 | LDL 2019 Summe | 1035 | Joy Dream |  | 51 | 1 — 2 | 49 |  | RW Shark | 1028 |
Aug 23, 2019 |
---|
 | 16:00 | LEC 2019 Summe | 1186 | Splyce |  | 65 | 0 — 3 | 35 |  | Rogue | 1117 |
 | 13:00 | | 1182 | Mousesports |  | 55 | 3 — 2 | 45 |  | BIG | 1161 |
 | 09:00 | LPL 2019 Summe | 1198 | Invictus Gaming |  | 74 | 0 — 3 | 26 |  | Lining Gaming | 1078 |
 | 09:00 | | 999 | FunPlus Blaze |  | 43 | 2 — 1 | 57 |  | Bilibili Gaming Junior | 1038 |
 | 08:00 | | 1181 | SANDBOX Gaming |  | 36 | 0 — 3 | 64 |  | SK Telecom T1 | 1248 |
 | 08:00 | | 1052 | Hong Kong Attitude |  | 54 | 3 — 1 | 46 |  | MAD Team | 1035 |
 | 07:00 | | 1074 | Invictus Gaming Young |  | 72 | 2 — 0 | 28 |  | Vici Gaming PotentiaL | 955 |
