Show PROV | Esports Forecasts Completed Series | |
---|
| Time | Event | Rating | Team | | W% | | W% | | Team | Rating |
---|
Oct 03, 2019 |
---|
 | 23:00 | | 980 | EgoBoys |  | 59 | 1 — 1 | 41 |  | Gorillaz-Pride | 914 |
 | 18:00 | | 948 | Futbolist |  | 38 | 0 — 2 | 62 |  | six eight three | 1013 |
 | 18:00 | | 1025 | Ascomanni |  | 58 | 2 — 0 | 42 |  | Only Dire | 984 |
 | 15:00 | Dew Arena 2019 | 1017 | Global Esports |  | 66 | 1 — 0 | 34 |  | Four & a Half Men | 904 |
 | 15:00 | | 985 | six eight three |  | 53 | 2 — 0 | 47 |  | Fatality Team | 967 |
 | 15:00 | | 938 | Only Dire |  | 27 | 2 — 0 | 73 |  | ViKin.gg | 1068 |
 | 15:00 | | 1039 | jfshfh178 |  | 34 | 2 — 0 | 66 |  | FlyToMoon | 1128 |
 | 15:00 | | 992 | -_Hope_- |  | 58 | 1 — 2 | 42 |  | timurdota2 | 950 |
 | 15:00 | | 994 | Viet Flashbacks |  | 57 | 2 — 0 | 43 |  | CyberDogs | 956 |
 | 13:00 | Dew Arena 2019 | 836 | ROG Titans |  | 42 | 0 — 1 | 58 |  | Four & a Half Men | 891 |
 | 12:00 | | 917 | MSCerberus |  | 44 | 3 — 0 | 56 |  | Cipher | 944 |
 | 10:00 | Dew Arena 2019 | 1033 | Global Esports |  | 63 | 0 — 1 | 37 |  | Whoops! | 943 |
 | 10:00 | | 928 | Cobra Gaming |  | 46 | 2 — 0 | 54 |  | Team Galaxy | 947 |
 | 09:00 | | 1281 | Newbee |  | 84 | 2 — 0 | 16 |  | CDEC Avenger | 1071 |
 | 08:00 | Dew Arena 2019 | 932 | Whoops! |  | 54 | 1 — 0 | 46 |  | Four & a Half Men | 906 |
 | 07:00 | | 1062 | Team Adroit |  | 61 | 2 — 1 | 39 |  | 496 Gaming | 1003 |
 | 07:00 | | 1138 | Neon Esports |  | 78 | 1 — 2 | 22 |  | Cignal Ultra | 974 |
 | 06:00 | | 1270 | Newbee |  | 82 | 2 — 0 | 18 |  | Revive | 1074 |
 | 06:00 | | 1036 | CDEC Avenger |  | 37 | 2 — 0 | 63 |  | iG Vitality | 1108 |
 | 06:00 | | 1136 | Sparking Arrow Gaming |  | 40 | 0 — 2 | 60 |  | Typhoon E-Sports Club | 1191 |
 | 06:00 | Dew Arena 2019 | 1026 | Global Esports |  | 74 | 1 — 0 | 26 |  | ROG Titans | 846 |
Oct 02, 2019 |
---|
 | 10:00 | | 940 | Team Destiny. |  | 41 | 2 — 0 | 59 |  | Team Ethereal | 986 |
 | 07:20 | | 1216 | Fnatic |  | 33 | 0 — 2 | 67 |  | Vici Gaming | 1306 |
 | 04:30 | | 1151 | EHOME |  | 25 | 0 — 2 | 75 |  | Vici Gaming | 1292 |
Oct 01, 2019 |
---|
 | 23:00 | | 1158 | Infamous |  | 79 | 0 — 2 | 21 |  | Vicious Gaming | 932 |
 | 20:15 | | 1128 | FlyToMoon |  | 65 | 2 — 1 | 35 |  | Team Singularity | 1048 |
 | 17:00 | | 1036 | Ascomanni |  | 50 | 1 — 2 | 50 |  | Team Singularity | 1038 |
 | 14:00 | | 1109 | FlyToMoon |  | 60 | 2 — 0 | 40 |  | Ascomanni | 1055 |
 | 14:00 | | 1010 | Team Singularity |  | 34 | 2 — 0 | 66 |  | ViKin.gg | 1097 |
 | 11:00 | | 1104 | FlyToMoon |  | 66 | 2 — 1 | 34 |  | Team Singularity | 1015 |
 | 11:00 | | 1126 | ViKin.gg |  | 68 | 0 — 2 | 32 |  | Ascomanni | 1026 |
 | 10:00 | | 922 | Five Brothers |  | 39 | 1 — 1 | 61 |  | Resurgence | 997 |
 | 10:00 | | 1045 | Team Sincere |  | 66 | 2 — 0 | 34 |  | Team Destiny. | 957 |
 | 09:00 | | 1159 | Athletico Esports |  | 75 | 3 — 2 | 25 |  | Team Oracle | 1027 |
 | 08:00 | | 1024 | Resurgence |  | 58 | 0 — 2 | 42 |  | Team Aspirations | 964 |
 | 07:00 | | 1253 | Fnatic |  | 67 | 2 — 1 | 33 |  | EHOME | 1157 |
 | 07:00 | | 1105 | Hero Gaming |  | 71 | 2 — 0 | 29 |  | Revenge Gaming | 987 |
 | 05:45 | | 1123 | Neon Esports |  | 65 | 2 — 0 | 35 |  | Team Space | 1012 |
 | 04:00 | | 1321 | Vici Gaming |  | 68 | 0 — 2 | 32 |  | Fnatic | 1222 |
Sep 30, 2019 |
---|
 | 23:00 | | 954 | Team Plus |  | 51 | 1 — 2 | 49 |  | Team Xolotl | 950 |
 | 22:00 | | 1125 | Fighting Pepegas |  | 49 | 3 — 2 | 51 |  | J.Storm | 1129 |
 | 22:00 | | 936 | Team Plus |  | 64 | 2 — 0 | 36 |  | Zoomies | 862 |
 | 20:00 | | 865 | Zoomies |  | 35 | 1 — 2 | 65 |  | Team Xolotl | 947 |
 | 09:20 | | 960 | Team Lightning |  | 41 | 1 — 1 | 59 |  | Resurgence | 1026 |
 | 08:00 | | 1230 | CDEC Gaming |  | 64 | 3 — 0 | 36 |  | Sparking Arrow Gaming | 1162 |
 | 07:00 | | 1131 | Neon Esports |  | 64 | 1 — 1 | 36 |  | Reality Rift | 1027 |
 | 05:00 | | 1142 | Sparking Arrow Gaming |  | 58 | 2 — 0 | 42 |  | LING ER | 1097 |
 | 05:00 | | 945 | Five Brothers |  | 51 | 0 — 2 | 49 |  | Team Aspirations | 941 |
 | 04:15 | | 1307 | Vici Gaming |  | 74 | 2 — 0 | 26 |  | EHOME | 1170 |
Sep 29, 2019 |
---|
 | 20:00 | | 1107 | J.Storm |  | 52 | 3 — 1 | 48 |  | Team Anvorgesa | 1100 |
 | 16:00 | | 1095 | J.Storm |  | 75 | 2 — 0 | 25 |  | Team Plus | 950 |
 | 16:00 | | 1194 | TI3 Alliance |  | 66 | 0 — 3 | 34 |  | Sir Sadim's Stunners | 1117 |
 | 13:00 | | 1084 | ViKin.gg |  | 31 | 3 — 0 | 69 |  | Winstrike Team | 1178 |
 | 09:00 | | 1220 | CDEC Gaming |  | 39 | 2 — 3 | 61 |  | Invictus Gaming | 1274 |
 | 07:30 | | 973 | 496 Gaming |  | 55 | 3 — 0 | 45 |  | Super Saiyan God | 949 |
 | 07:30 | | 1135 | Neon Esports |  | 63 | 1 — 1 | 37 |  | SunRise | 1040 |
 | 07:00 | | 1112 | Geek Fam |  | 70 | 3 — 0 | 30 |  | Sterling Global Dragons | 1013 |
 | 07:00 | | 1093 | Hero Gaming |  | 59 | 3 — 2 | 41 |  | Team Sincere | 1052 |
 | 06:00 | | 994 | Reality Rift |  | 47 | 3 — 0 | 53 |  | Flower Gaming | 1006 |
 | 05:00 | | 1163 | Sparking Arrow Gaming |  | 43 | 0 — 2 | 57 |  | CDEC Gaming | 1198 |
 | 04:00 | | 1043 | Team Sincere |  | 59 | 2 — 1 | 41 |  | Revenge Gaming | 996 |
 | 03:00 | | 1076 | LING ER |  | 54 | 2 — 0 | 46 |  | Team Patience | 1055 |
 | 03:00 | | 939 | Five Brothers |  | 47 | 1 — 1 | 53 |  | Team Lightning | 960 |
 | 00:10 | | 1194 | Athletico Esports |  | 84 | 0 — 2 | 16 |  | Team Oracle | 982 |
Sep 28, 2019 |
---|
 | 23:00 | | 866 | Black Sheep |  | 42 | 0 — 2 | 58 |  | Team Plus | 908 |
 | 23:00 | | 1114 | Fighting Pepegas |  | 49 | 2 — 1 | 51 |  | J.Storm | 1118 |
 | 20:00 | | 1127 | Fighting Pepegas |  | 56 | 0 — 1 | 44 |  | Team Anvorgesa | 1087 |
 | 16:00 | | 1093 | Sir Sadim's Stunners |  | 45 | 2 — 0 | 55 |  | TI1 Natus Vincere | 1117 |
 | 15:30 | | 992 | Wind and Rain |  | 21 | 0 — 2 | 79 |  | Winstrike Team | 1166 |
 | 13:00 | | 1144 | Winstrike Team |  | 54 | 2 — 0 | 46 |  | FlyToMoon | 1125 |
 | 13:00 | | 1065 | ViKin.gg |  | 60 | 2 — 0 | 40 |  | Wind and Rain | 1011 |
 | 12:00 | | 1174 | Positive Guys |  | 32 | 2 — 3 | 68 |  | Natus Vincere | 1251 |
 | 11:00 | | 1161 | Team Aster |  | 32 | 0 — 2 | 68 |  | Invictus Gaming | 1258 |
 | 10:00 | | 988 | Sterling Global Dragons |  | 21 | 2 — 1 | 79 |  | BOOM Esports | 1157 |
 | 10:00 | | 962 | Vampire Gaming |  | 47 | 0 — 2 | 53 |  | Revenge Gaming | 979 |
 | 09:00 | | 966 | Team Aspirations |  | 54 | 0 — 2 | 46 |  | Team Lightning | 935 |
 | 08:00 | | 1243 | Invictus Gaming |  | 47 | 2 — 1 | 53 |  | Royal Never Give Up | 1258 |
 | 08:00 | | 1185 | Team Aster |  | 52 | 0 — 2 | 48 |  | CDEC Gaming | 1175 |
 | 07:00 | | 951 | 496 Gaming |  | 52 | 2 — 0 | 48 |  | Immortal | 941 |
 | 07:00 | | 1064 | WOLF.cn |  | 40 | 1 — 1 | 60 |  | Neon Esports | 1132 |
 | 07:00 | | 1000 | Team Ethereal |  | 57 | 1 — 2 | 43 |  | Revenge Gaming | 965 |
 | 07:00 | | 1060 | Alpha x Hashtag |  | 33 | 1 — 2 | 67 |  | BOOM Esports | 1154 |
 | 07:00 | | 1005 | Sterling Global Dragons |  | 33 | 0 — 2 | 67 |  | Geek Fam | 1098 |
 | 05:35 | Taiwan Excelle | 1015 | Entity Gaming |  | 51 | 1 — 2 | 49 |  | Global Esports | 1012 |
 | 05:00 | | 1131 | iG Vitality |  | 68 | 1 — 2 | 32 |  | Team Patience | 1033 |
 | 05:00 | | 1044 | SunRise |  | 55 | 1 — 1 | 45 |  | Team Space | 1008 |
 | 04:00 | | 942 | Cobra Gaming |  | 50 | 1 — 2 | 50 |  | Vampire Gaming | 944 |
 | 03:30 | Taiwan Excelle | 942 | Whoops! |  | 41 | 0 — 1 | 59 |  | Global Esports | 1002 |
 | 03:00 | | 1056 | LING ER |  | 57 | 2 — 0 | 43 |  | For The Dream | 1018 |
 | 03:00 | | 1043 | WOLF.cn |  | 54 | 2 — 0 | 46 |  | Reality Rift | 1015 |
Sep 27, 2019 |
---|
 | 23:00 | | 1058 | beastcoast |  | 42 | 0 — 1 | 58 |  | Fighting Pepegas | 1117 |
 | 22:00 | | 920 | Team Plus |  | 19 | 0 — 2 | 81 |  | J.Storm | 1108 |
 | 19:00 | | 1107 | Fighting Pepegas |  | 86 | 2 — 0 | 14 |  | Black Sheep | 876 |
 | 19:00 | | 1083 | J.Storm |  | 45 | 2 — 0 | 55 |  | Team Anvorgesa | 1111 |
 | 16:00 | | 1150 | FlyToMoon |  | 79 | 1 — 2 | 21 |  | Wind and Rain | 979 |
 | 16:00 | | 1176 | Winstrike Team |  | 75 | 0 — 2 | 25 |  | ViKin.gg | 1033 |
 | 16:00 | | 1174 | TI3 Alliance |  | 57 | 2 — 0 | 43 |  | TI1 Natus Vincere | 1138 |
 | 15:30 | Taiwan Excelle | 958 | Wipeout |  | 45 | 0 — 1 | 55 |  | Global Esports | 991 |
 | 13:30 | Taiwan Excelle | 983 | Global Esports |  | 67 | 1 — 0 | 33 |  | ROG Titans | 859 |
 | 11:30 | | 973 | Flower Gaming |  | 46 | 3 — 0 | 54 |  | DotaHero | 991 |
 | 10:00 | | 1083 | Hero Gaming |  | 57 | 2 — 1 | 43 |  | Team Sincere | 1045 |
 | 10:00 | | 1290 | Royal Never Give Up |  | 77 | 0 — 2 | 23 |  | CDEC Gaming | 1133 |
 | 10:00 | | 1165 | Team Aster |  | 32 | 2 — 1 | 68 |  | Invictus Gaming | 1266 |
 | 10:00 | | 1177 | BOOM Esports |  | 68 | 1 — 2 | 32 |  | Geek Fam | 1075 |
 | 10:00 | | 1083 | Alpha x Hashtag |  | 68 | 1 — 2 | 32 |  | Sterling Global Dragons | 982 |
 | 09:05 | | 1009 | Team Space |  | 49 | 1 — 1 | 51 |  | Reality Rift | 1013 |
 | 07:30 | Taiwan Excelle | 953 | Whoops! |  | 43 | 0 — 1 | 57 |  | Entity Gaming | 1005 |
 | 07:00 | | 1037 | Reality Rift |  | 52 | 0 — 2 | 48 |  | SunRise | 1020 |
 | 07:00 | | 1008 | Team Ethereal |  | 44 | 1 — 2 | 56 |  | Team Sincere | 1040 |
 | 06:00 | | 1123 | CDEC Gaming |  | 61 | 2 — 1 | 39 |  | LING ER | 1064 |
 | 06:00 | | 1155 | iG Vitality |  | 53 | 0 — 2 | 47 |  | Sparking Arrow Gaming | 1139 |
 | 05:00 | | 1043 | WOLF.cn |  | 55 | 1 — 1 | 45 |  | Team Space | 1009 |
 | 04:30 | Taiwan Excelle | 997 | Global Esports |  | 58 | 0 — 1 | 42 |  | Whoops! | 938 |
 | 04:00 | | 1071 | WOLF.cn |  | 61 | 0 — 2 | 39 |  | SunRise | 992 |
 | 04:00 | | 1067 | Hero Gaming |  | 70 | 2 — 0 | 30 |  | Cobra Gaming | 958 |
 | 03:00 | | 1108 | Keen Gaming.Luminous |  | 68 | 1 — 2 | 32 |  | Team Patience | 1010 |
 | 03:00 | | 1092 | Team Adroit |  | 69 | 0 — 2 | 31 |  | For The Dream | 988 |
Sep 26, 2019 |
---|
 | 23:00 | | 928 | Gorillaz-Pride |  | 52 | 0 — 2 | 48 |  | Vicious Gaming | 916 |
 | 22:30 | | 1111 | Team Anvorgesa |  | 60 | 2 — 1 | 40 |  | beastcoast | 1057 |
 | 19:00 | | 1167 | TI1 Natus Vincere |  | 69 | 0 — 2 | 31 |  | Sir Sadim's Stunners | 1063 |
 | 16:00 | | 1405 | OG |  | 96 | 0 — 2 | 4 |  | Sir Sadim's Stunners | 1021 |
 | 14:00 | | 1086 | Team Adroit |  | 61 | 3 — 2 | 39 |  | Team Amplfy | 1032 |
 | 13:15 | | 1091 | J.Storm |  | 35 | 1 — 2 | 65 |  | Positive Guys | 1168 |
 | 12:00 | | 971 | Team Miracle. |  | 21 | 0 — 2 | 79 |  | iG Vitality | 1142 |
 | 11:00 | | 970 | Execration |  | 42 | 0 — 2 | 58 |  | Team Amplfy | 1012 |
 | 11:00 | | 947 | Cobra Gaming |  | 50 | 2 — 1 | 50 |  | Immortal Gaming | 949 |
 | 10:40 | | 1056 | Uvajenie.Hope |  | 33 | 0 — 2 | 67 |  | Positive Guys | 1150 |
 | 09:00 | | 1058 | LING ER |  | 65 | 2 — 1 | 35 |  | Team Miracle. | 977 |
 | 08:50 | | 946 | Vampire Gaming |  | 29 | 1 — 2 | 71 |  | Hero Gaming | 1064 |
 | 08:00 | | 1089 | Keen Gaming.Luminous |  | 59 | 2 — 0 | 41 |  | Team Serenity | 1041 |
 | 07:00 | | 947 | Revenge Gaming |  | 47 | 2 — 1 | 53 |  | Immortal Gaming | 964 |
 | 06:00 | | 1054 | WOLF.cn |  | 58 | 3 — 1 | 42 |  | LFS.cn | 1016 |
 | 06:00 | | 1099 | Geek Fam |  | 70 | 1 — 2 | 30 |  | Team Patience | 987 |
 | 05:00 | | 1071 | Team Serenity |  | 70 | 0 — 2 | 30 |  | For The Dream | 958 |
 | 04:00 | | 968 | Cobra Gaming |  | 47 | 0 — 2 | 53 |  | Team Ethereal | 987 |
 | 03:00 | | 1053 | Resurgence |  | 62 | 0 — 2 | 38 |  | LFS.cn | 989 |
 | 03:00 | | 1081 | Geek Fam |  | 66 | 2 — 0 | 34 |  | Team Miracle. | 995 |
 | 02:00 | | 1111 | CDEC Gaming |  | 47 | 2 — 0 | 53 |  | Team Serenity | 1124 |
Sep 25, 2019 |
---|
 | 23:00 | | 1093 | Fighting Pepegas |  | 44 | 2 — 1 | 56 |  | Team Anvorgesa | 1125 |
 | 19:45 | | 1446 | OG |  | 93 | 0 — 2 | 7 |  | TI1 Natus Vincere | 1127 |
 | 16:00 | | 1483 | OG |  | 94 | 1 — 2 | 6 |  | TI3 Alliance | 1136 |
 | 14:00 | | 1124 | Positive Guys |  | 40 | 2 — 0 | 60 |  | FlyToMoon | 1177 |
 | 12:00 | | 987 | Team Patience |  | 23 | 1 — 2 | 77 |  | iG Vitality | 1142 |
 | 11:00 | | 1126 | Sparking Arrow Gaming |  | 77 | 2 — 0 | 23 |  | For The Dream | 972 |
 | 10:00 | | 976 | Team Varanid |  | 61 | 0 — 2 | 39 |  | Vampire Gaming | 914 |
 | 09:00 | | 1037 | LING ER |  | 55 | 2 — 0 | 45 |  | Team Patience | 1008 |
 | 09:00 | | 1041 | Dark Sided |  | 67 | 0 — 2 | 33 |  | Team Oracle | 944 |
 | 08:00 | | 1102 | CDEC Gaming |  | 69 | 2 — 0 | 31 |  | For The Dream | 988 |
 | 07:00 | | 983 | Immortal Gaming |  | 38 | 0 — 2 | 62 |  | Hero Gaming | 1045 |
 | 06:00 | | 1016 | Team Patience |  | 40 | 1 — 2 | 60 |  | Team Adroit | 1078 |
 | 05:30 | | 967 | LFS.cn |  | 54 | 2 — 0 | 46 |  | Five Brothers | 944 |
 | 05:00 | | 1107 | Team Cosy |  | 55 | 0 — 3 | 45 |  | Neon Esports | 1087 |
 | 05:00 | | 927 | Team Reason |  | 24 | 0 — 2 | 76 |  | Keen Gaming.Luminous | 1075 |
 | 04:00 | | 964 | Revenge Gaming |  | 50 | 0 — 2 | 50 |  | Team Ethereal | 964 |
 | 03:00 | | 1121 | iG Vitality |  | 54 | 2 — 0 | 46 |  | Team Adroit | 1099 |
 | 03:00 | | 1079 | Resurgence |  | 60 | 0 — 2 | 40 |  | WOLF.cn | 1028 |
 | 02:00 | | 1225 | CDEC Gaming |  | 94 | 0 — 2 | 6 |  | Team Reason | 886 |
Sep 24, 2019 |
---|
 | 23:00 | | 1069 | J.Storm |  | 43 | 2 — 1 | 57 |  | Fighting Pepegas | 1108 |
 | 23:00 | | 906 | Vicious Gaming |  | 26 | 1 — 1 | 74 |  | Thunder Predator | 1088 |
 | 21:00 | | 1039 | Team Unknown |  | 59 | 1 — 1 | 41 |  | EgoBoys | 974 |
 | 16:00 | | 1038 | Sir Sadim's Stunners |  | 35 | 0 — 2 | 65 |  | TI3 Alliance | 1119 |
 | 12:20 | | 1008 | WOLF.cn |  | 58 | 2 — 0 | 42 |  | Five Brothers | 963 |
 | 12:00 | | 1101 | iG Vitality |  | 57 | 2 — 0 | 43 |  | LING ER | 1064 |
 | 11:00 | | 1093 | For The Dream |  | 57 | 1 — 2 | 43 |  | Keen Gaming.Luminous | 1058 |
 | 10:00 | | 937 | Revenge Gaming |  | 38 | 2 — 0 | 62 |  | Team Varanid | 1003 |
 | 09:00 | | 1187 | Athletico Esports |  | 90 | 2 — 0 | 10 |  | Shutdown Esports Club | 912 |
 | 09:00 | | 1075 | Resurgence |  | 69 | 2 — 1 | 31 |  | LFS.cn | 972 |
 | 08:00 | | 1041 | Team Serenity |  | 28 | 2 — 0 | 72 |  | Sparking Arrow Gaming | 1165 |
 | 07:00 | | 1031 | Team Sincere |  | 60 | 2 — 1 | 40 |  | Cobra Gaming | 977 |
 | 06:00 | | 984 | Team Miracle. |  | 9 | 1 — 2 | 91 |  | Newbee | 1280 |
 | 05:30 | | 959 | Team Lightning |  | 54 | 0 — 2 | 46 |  | Five Brothers | 939 |
 | 05:00 | | 901 | Team Reason |  | 28 | 0 — 2 | 72 |  | Team Serenity | 1026 |
 | 04:00 | | 1041 | Hero Gaming |  | 64 | 2 — 1 | 36 |  | Team Ethereal | 968 |
 | 03:00 | | 1020 | SunRise |  | 64 | 0 — 2 | 36 |  | LFS.cn | 944 |
 | 03:00 | | 1038 | Avalon Gaming |  | 43 | 0 — 2 | 57 |  | Neon Esports | 1075 |
 | 03:00 | | 1090 | iG Vitality |  | 76 | 2 — 0 | 24 |  | Team Viper | 886 |
 | 03:00 | | 1087 | Geek Fam |  | 60 | 1 — 2 | 40 |  | LING ER | 1035 |
 | 02:00 | | 1153 | Sparking Arrow Gaming |  | 87 | 2 — 0 | 13 |  | Team Reason | 910 |
Sep 23, 2019 |
---|
 | 19:45 | | 902 | CyberDogs |  | 20 | 2 — 0 | 80 |  | Old But Gold | 1079 |
 | 18:00 | | 1062 | Old But Gold |  | 32 | 1 — 0 | 68 |  | Winstrike Team | 1193 |
 | 15:00 | | 1160 | FlyToMoon |  | 68 | 2 — 0 | 32 |  | Aachen City Esports | 1059 |
 | 15:00 | | 910 | Burning Fire |  | 31 | 0 — 1 | 69 |  | Aachen City Esports | 1051 |
 | 13:00 | | 1081 | Team Adroit |  | 65 | 2 — 0 | 35 |  | Team Miracle. | 1002 |
 | 11:00 | | 1005 | Ad Finem |  | 50 | 1 — 2 | 50 |  | Team Singularity | 1004 |
 | 11:00 | | 1223 | Keen Gaming |  | 68 | 0 — 2 | 32 |  | Royal | 1127 |
 | 10:15 | | 1100 | Geek Fam |  | 57 | 1 — 2 | 43 |  | Team Adroit | 1065 |
 | 10:00 | | 973 | PRIES Gaming |  | 47 | 0 — 1 | 53 |  | Team Singularity | 993 |
 | 10:00 | | 910 | Team Viper |  | 51 | 0 — 2 | 49 |  | Team Initial | 903 |
 | 10:00 | | 961 | Revenge Gaming |  | 51 | 0 — 2 | 49 |  | Cobra Gaming | 954 |
 | 09:10 | | 1059 | Neon Esports |  | 59 | 2 — 0 | 41 |  | Hunt Wave | 1011 |
 | 09:00 | | 977 | Team Lightning |  | 39 | 0 — 2 | 61 |  | Resurgence | 1057 |
 | 08:00 | | 1206 | CDEC Gaming |  | 61 | 2 — 0 | 39 |  | Royal | 1146 |
 | 08:00 | | 925 | Team Viper |  | 34 | 0 — 2 | 66 |  | Keen Gaming.Luminous | 1043 |
 | 07:30 | | 951 | Team QS |  | 55 | 1 — 1 | 45 |  | MidOpen Gaming | 917 |
 | 07:30 | | 1039 | Resurgence |  | 61 | 2 — 0 | 39 |  | LFS.cn | 962 |
 | 07:00 | | 1027 | Team Varanid |  | 54 | 0 — 2 | 46 |  | Team Sincere | 1007 |
 | 06:50 | | 967 | Team Aspirations |  | 49 | 1 — 1 | 51 |  | Team Lightning | 976 |
 | 06:30 | | 994 | Cignal Ultra |  | 42 | 0 — 2 | 58 |  | Neon Esports | 1039 |
 | 06:00 | | 1105 | Geek Fam |  | 55 | 1 — 2 | 45 |  | iG Vitality | 1077 |
 | 05:00 | | 1187 | CDEC Gaming |  | 40 | 2 — 1 | 60 |  | Keen Gaming | 1242 |
 | 05:00 | | 873 | Team Initial |  | 35 | 2 — 0 | 65 |  | Team QS | 980 |
 | 04:00 | | 929 | Vampire Gaming |  | 42 | 1 — 2 | 58 |  | Immortal Gaming | 973 |
 | 03:00 | | 1082 | Team Adroit |  | 64 | 1 — 2 | 36 |  | LING ER | 1008 |
 | 03:00 | | 935 | LFS.cn |  | 42 | 2 — 0 | 58 |  | Team Aspirations | 993 |
 | 03:00 | | 991 | Execration |  | 44 | 0 — 2 | 56 |  | Neon Esports | 1020 |
 | 02:30 | | 1026 | Keen Gaming.Luminous |  | 63 | 2 — 0 | 37 |  | MidOpen Gaming | 933 |
 | 02:00 | | 1085 | For The Dream |  | 78 | 2 — 0 | 22 |  | Team Reason | 923 |
Sep 22, 2019 |
---|
 | 19:00 | | 1073 | Team Team |  | 74 | 2 — 0 | 26 |  | Team Plus | 934 |
 | 18:00 | | 1059 | Hippomaniacs |  | 58 | 0 — 2 | 42 |  | United | 1015 |
 | 16:45 | | 885 | RED CODE |  | 33 | 0 — 1 | 67 |  | United | 1006 |
 | 15:30 | | 1082 | Fried Pudges |  | 37 | 1 — 0 | 63 |  | FlyToMoon | 1176 |
 | 14:30 | | 1047 | Aachen City Esports |  | 34 | 0 — 1 | 66 |  | FlyToMoon | 1165 |
 | 14:15 | | 1052 | Nemiga |  | 69 | 1 — 0 | 31 |  | CyberDogs | 914 |
 | 14:00 | | 1038 | Nemiga |  | 45 | 1 — 0 | 55 |  | Old But Gold | 1076 |
 | 13:00 | | 968 | Backpacks Gaming |  | 42 | 0 — 2 | 58 |  | ViKin.gg | 1013 |
 | 13:00 | | 936 | Wind and Rain |  | 20 | 2 — 0 | 80 |  | Fried Pudges | 1116 |
 | 12:00 | | 916 | Burning Fire |  | 25 | 0 — 1 | 75 |  | Fried Pudges | 1110 |
 | 12:00 | | 1003 | Neon Esports |  | 36 | 2 — 1 | 64 |  | FTD.Guys | 1078 |
 | 10:00 | | 953 | Vampire Gaming |  | 54 | 0 — 2 | 46 |  | Cobra Gaming | 930 |
 | 10:00 | | 1055 | Hero Gaming |  | 56 | 0 — 1 | 44 |  | Team Varanid | 1013 |
 | 08:30 | | 1086 | Alpha x Hashtag |  | 34 | 1 — 2 | 66 |  | BOOM Esports | 1175 |
 | 08:30 | | 1175 | CDEC Gaming |  | 53 | 2 — 1 | 47 |  | Sparking Arrow Gaming | 1161 |
 | 08:30 | | 1207 | EHOME |  | 42 | 1 — 2 | 58 |  | Invictus Gaming | 1251 |
 | 08:00 | | 1033 | Keen Gaming.Luminous |  | 43 | 1 — 2 | 57 |  | FTD.Guys | 1070 |
 | 07:00 | | 1045 | Reality Rift |  | 33 | 0 — 1 | 67 |  | BOOM Esports | 1166 |
 | 07:00 | | 1076 | Alpha x Hashtag |  | 58 | 1 — 0 | 42 |  | Team Amplfy | 1022 |
 | 07:00 | | 969 | Sterling Global Dragons |  | 49 | 1 — 0 | 51 |  | Lowkey Esports | 977 |
 | 07:00 | | 894 | Eclipse |  | 18 | 0 — 1 | 82 |  | Sparking Arrow Gaming | 1156 |
 | 07:00 | | 1255 | Keen Gaming |  | 52 | 0 — 1 | 48 |  | Invictus Gaming | 1238 |
 | 06:00 | | 1045 | Avalon Gaming |  | 37 | 1 — 2 | 63 |  | Team Cosy | 1114 |
 | 04:00 | | 947 | Team Ethereal |  | 36 | 2 — 1 | 64 |  | Team Sincere | 1022 |
 | 02:00 | | 1327 | TNC Predator |  | 95 | 2 — 1 | 5 |  | Execration | 976 |
Sep 21, 2019 |
---|
 | 18:15 | | 1114 | Positive Guys |  | 56 | 1 — 0 | 44 |  | Hippomaniacs | 1069 |
 | 17:00 | | 1021 | United |  | 45 | 0 — 1 | 55 |  | Hippomaniacs | 1059 |
 | 15:45 | | 894 | RED CODE |  | 23 | 0 — 1 | 77 |  | Positive Guys | 1108 |
 | 14:30 | | 1045 | Uvajenie.Hope |  | 54 | 1 — 0 | 46 |  | Ad Finem | 1016 |
 | 13:15 | | 1004 | Ad Finem |  | 51 | 1 — 0 | 49 |  | Team Singularity | 1000 |
 | 12:00 | | 1034 | Uvajenie.Hope |  | 57 | 1 — 0 | 43 |  | PRIES Gaming | 983 |
 | 11:00 | | 941 | Team Viper |  | 30 | 0 — 2 | 70 |  | FTD.Guys | 1055 |
 | 10:00 | | 917 | Team Ethereal |  | 27 | 2 — 0 | 73 |  | Team Varanid | 1044 |
 | 07:00 | | 1037 | Team Sincere |  | 61 | 0 — 1 | 39 |  | Immortal Gaming | 958 |
 | 04:00 | | 1064 | Reality Rift |  | 59 | 1 — 2 | 41 |  | Keen Gaming.Luminous | 1015 |
 | 04:00 | | 1031 | FTD.Guys |  | 48 | 2 — 0 | 52 |  | Team Patience | 1040 |
Sep 20, 2019 |
---|
 | 12:00 | | 950 | Breakers |  | 54 | 0 — 2 | 46 |  | Super Saiyan God | 924 |
 | 08:00 | | 1097 | Team Cosy |  | 66 | 2 — 0 | 34 |  | Cignal Ultra | 1011 |
